Extracts data of Czech Republic from the OpenstreetMaps project for free
OpenStreetMap vector data for the Czech Republic provides essential resources for GIS professionals and developers working on mapping applications, navigation systems, or spatial analysis projects. This daily updated .pbf extract allows for efficient import into tools like osm2pgsql or direct use in QGIS for cartography and thematic mapping. Beyond the standard data download, this site offers a paid QGIS 3 project package featuring pre-styled Shapefile or GeoPackage layers and vector icons, streamlining the workflow for rapid visualization and analysis. Situated in the heart of Central Europe, the Czech Republic is characterized by its rolling Bohemian landscape and a dense network of historic urban centers. This dataset captures the intricate road infrastructure and built environment essential for detailed local planning or development work.
| Region | .pbf | .poly |
|---|---|---|
| Jigocheski | [jihocesky.pbf] (109.72MB) | [jihocesky.poly] |
| Jichomoravian | [jihomoravsky.pbf] (104.19MB) | [jihomoravsky.poly] |
| Karlovy Vary | [karlovarsky.pbf] (35.06MB) | [karlovarsky.poly] |
| Kralovogradetsky | [kralovehradecky.pbf] (69.5MB) | [kralovehradecky.poly] |
| Liberec | [liberecky.pbf] (55.33MB) | [liberecky.poly] |
| Moravian-Slase | [moravskoslezsky.pbf] (90.6MB) | [moravskoslezsky.poly] |
| Olomouc | [olomoucky.pbf] (66.8MB) | [olomoucky.poly] |
| Pardubice | [pardubicky.pbf] (64.98MB) | [pardubicky.poly] |
| Pilsensky | [plzensky.pbf] (78.23MB) | [plzensky.poly] |
| Prague | [praha.pbf] (50.38MB) | [praha.poly] |
| Stredochsky | [stredocesky.pbf] (202.74MB) | [stredocesky.poly] |
| Ustetsky | [ustecky.pbf] (77.46MB) | [ustecky.poly] |
| Vysochina | [vysocina.pbf] (83.44MB) | [vysocina.poly] |
| Zlinsky | [zlinsky.pbf] (59.61MB) | [zlinsky.poly] |
You are getting:

































| Name | Type | OSM Tag | Count |
| Countries | lines | admin_level = '2' | 1073 |
| Administrative level 3 | lines | admin_level = '3' | 8 |
| Administrative level 4 | lines | admin_level = '4' | 1336 |
| Administrative level 5 | lines | admin_level = '5' | 10 |
| Administrative level 6 | lines | admin_level = '6' | 699 |
| Administrative level 8 | lines | admin_level = '8' | 31646 |
| Administrative level 9 | lines | admin_level = '9' | 203 |
| Administrative level 10 | lines | admin_level = '10' | 23791 |
![.$row2[6].](/img/Boundary.webp)
| Name | Type | OSM Tag | Count |
| Countries | polygons | admin_level = '2' | 1 |
| Administrative level 4 | polygons | admin_level = '4' | 8 |
| Administrative level 6 | polygons | admin_level = '6' | 14 |
| Administrative level 8 | polygons | admin_level = '8' | 6485 |
| Administrative level 9 | polygons | admin_level = '9' | 26 |
| Administrative level 10 | polygons | admin_level = '10' | 13115 |
| Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 247 |
![.$row2[6].](/img/Boundary2.webp)
| Name | Type | OSM Tag | Count |
| Town | polygons | place = 'town' | 1 |
| Village | polygons | place = 'village' | 22 |
| Hamlet | polygons | place = 'hamlet' | 40 |
| Locality | polygons | place = 'locality' | 58 |
| Island | polygons | place = 'island' | 86 |
| Farm | polygons | place = 'farm' | 21 |
| Isolated dwelling | polygons | place = 'isolated_dwelling' | 19 |
| Region or country | polygons | place = 'region' / place = 'county' | 3 |
| Name | Type | OSM Tag | Count |
| Building | points | building is not '' | 4437 |
![.$row2[6].](/img/Building-points.webp)
| Name | Type | OSM Tag | Count |
| Building | polygons | building is not '' | 4937139 |
| Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 10339 |
| Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 3860 |
| Under construction | polygons | building = 'construction' | 910 |
![.$row2[6].](/img/Building-aria.webp)
| Name | Type | OSM Tag | Count |
| bicycle parking | points | amenity = 'bicycle_parking' | 7428 |
| police | points | amenity = 'police' | 657 |
| fire station | points | amenity = 'fire_station' | 1300 |
| post box | points | amenity = 'post_box' | 18749 |
| post office | points | amenity = 'post_office' | 3314 |
| telephone | points | amenity = 'telephone' | 43 |
| library | points | amenity = 'library' | 1084 |
| townhall | points | amenity = 'townhall' | 2293 |
| courthouse | points | amenity = 'courthouse' | 21 |
| prison | points | amenity = 'prison' | 3 |
| embassy | points | amenity = 'embassy' / office = 'diplomatic' | 76 |
| community centre | points | amenity = 'community_centre' | 252 |
| nursing home | points | amenity = 'nursing_home' | 20 |
| arts centre | points | amenity = 'arts_centre' | 81 |
| cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 42 |
| marketplace | points | amenity = 'marketplace' | 57 |
| recycling | points | amenity = 'recycling' | 25455 |
| university | points | amenity = 'university' | 88 |
| school | points | amenity = 'school' | 1377 |
| kindergarten | points | amenity = 'kindergarten' | 972 |
| college | points | amenity = 'college' | 105 |
| pharmacy | points | amenity = 'pharmacy' | 2243 |
| hospital | points | amenity = 'hospital' | 72 |
| clinic | points | amenity = 'clinic' | 252 |
| doctors | points | amenity = 'doctors' | 710 |
| dentist | points | amenity = 'dentist' | 331 |
| veterinary | points | amenity = 'veterinary' | 325 |
| theatre | points | amenity = 'theatre' | 276 |
| nightclub | points | amenity = 'nightclub' | 222 |
| cinema | points | amenity = 'cinema' | 274 |
| swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 356 |
| restaurant | points | amenity = 'restaurant' | 10778 |
| fast food | points | amenity = 'fast_food' | 2663 |
| cafe | points | amenity = 'cafe' | 2780 |
| pub | points | amenity = 'pub' | 4274 |
| bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 1879 |
| food court | points | amenity = 'food_court' | 26 |
| shelter | points | amenity = 'shelter' | 7891 |
| car rental | points | amenity = 'car_rental' | 49 |
| car wash | points | amenity = 'car_wash' | 473 |
| bicycle rental | points | amenity = 'bicycle_rental' | 263 |
| bank | points | amenity = 'bank' | 1329 |
| atm | points | amenity = 'atm' | 2834 |
| toilets | points | amenity = 'toilets' | 2038 |
| bench | points | amenity = 'bench' | 48080 |
| drinking water | points | amenity = 'drinking_water' | 1112 |
| fuel | points | amenity = 'fuel' | 2308 |
| bus station | points/polygons | amenity = 'bus_station' | 125 |
| taxi | points/polygons | amenity = 'taxi' | 78 |
| airport | points/polygons | amenity = 'airport' / aeroway = 'aerodrome' + type is not 'airstrip' | 4 |
| ferry terminal | points/polygons | amenity = 'ferry_terminal' | 139 |
![.$row2[6].](/img/Amenity.webp)
| Name | Type | OSM Tag | Count |
| Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 1268 |
| Synagogue | points | amenity = 'place_of_worship' + religion = 'jewish' | 31 |
| Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 2 |
| Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 3 |
| Hindu temple | points | amenity = 'place_of_worship' + religion = 'hindu' | 3 |
![.$row2[6].](/img/Religion.webp)
| Name | Type | OSM Tag | Count |
| fishing | points | leisure = 'fishing' | 74 |
| playground | points/polygons | leisure = 'playground' | 3952 |
| sports centre | points/polygons | leisure = 'sports_centre' | 702 |
| stadium | points/polygons | leisure = 'stadium' | 17 |
| track | points | leisure = 'track' | 35 |
| ice rink | points/polygons | leisure = 'ice_rink' | 17 |
| marina | points | leisure = 'marina' | 87 |
| slipway | points | leisure = 'slipway' | 72 |
| dog park | points | leisure = 'dog_park' | 50 |
| golf course | points | leisure = 'golf_course' | 4 |
![.$row2[6].](/img/Leisure.webp)
| Name | Type | OSM Tag | Count |
| supermarket, general | points | shop = 'supermarket' / shop = 'general' | 1790 |
| bakery | points | shop = 'bakery' | 1120 |
| kiosk | points | shop = 'kiosk' | 480 |
| mall | points | shop = 'mall' | 30 |
| department store | points | shop = 'department_store' | 82 |
| convenience | points | shop = 'convenience' | 4650 |
| clothes | points | shop = 'clothes' | 2074 |
| florist | points | shop = 'florist' | 855 |
| chemist | points | shop = 'chemist' | 800 |
| books | points | shop = 'books' | 361 |
| butcher | points | shop = 'butcher' | 756 |
| shoes | points | shop = 'shoes' | 485 |
| alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 467 |
| optician | points | shop = 'optician' | 401 |
| jewelry | points | shop = 'jewelry' | 423 |
| gift | points | shop = 'gift' | 426 |
| sports | points | shop = 'sports' | 459 |
| stationery | points | shop = 'stationery' | 316 |
| outdoor | points | shop = 'outdoor' | 124 |
| mobile phone | points | shop = 'mobile_phone' | 197 |
| toys | points | shop = 'toys' | 280 |
| newsagent | points | shop = 'newsagent' | 559 |
| greengrocer | points | shop = 'greengrocer' | 253 |
| beauty | points | shop = 'beauty' | 371 |
| video | points | shop = 'video' | 9 |
| car | points | shop = 'car' | 441 |
| bicycle | points | shop = 'bicycle' | 602 |
| doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 548 |
| furniture | points | shop = 'furniture' | 307 |
| computer | points | shop = 'computer' | 203 |
| garden centre | points | shop = 'garden_centre' | 225 |
| hairdresser | points | shop = 'hairdresser' | 1282 |
| car repair | points | shop = 'car_repair' | 929 |
![.$row2[6].](/img/Shop.webp)
| Name | Type | OSM Tag | Count |
| Bowling | points | sport = '10pin' / sport = 'bowling' | 73 |
| athletics | points | sport = 'athletics' | 9 |
| basketball | points | sport = 'basketball' | 19 |
| canoe | points | sport = 'canoe' | 16 |
| chess | points | sport = 'chess' | 23 |
| cycling | points | sport = 'cycling' | 24 |
| fitness | points | sport = 'fitness' | 381 |
| gymnastics | points | sport = 'gymnastics' | 10 |
| hockey | points | sport = 'hockey' | 3 |
| motor | points | sport = 'motor' | 7 |
| shooting | points | sport = 'shooting' | 39 |
| skating | points | sport = 'skating' | 2 |
| skiing | points | sport = 'skiing' | 58 |
| soccer | points | sport = 'soccer' | 64 |
| swimming | points | sport = 'swimming' | 264 |
| table tennis | points | sport = 'table_tennis' | 279 |
| tennis | points | sport = 'tennis' | 40 |
| horse racing | points | sport = 'horse_racing' | 3 |
| volleyball | points | sport = 'volleyball' | 12 |
![.$row2[6].](/img/Sport.webp)
| Name | Type | OSM Tag | Count |
| artwork | points/polygons | tourism = 'artwork' | 4849 |
| attraction | points/polygons | tourism = 'attraction' | 1866 |
| camp site | points/polygons | tourism = 'camp_site' | 479 |
| caravan site | points/polygons | tourism = 'caravan_site' | 86 |
| guest house | points/polygons | tourism = 'guest_house' | 2184 |
| hostel | points/polygons | tourism = 'hostel' | 342 |
| hotel | points | tourism = 'hotel' | 2251 |
| information | points/polygons | tourism = 'information' | 57626 |
| motel | points/polygons | tourism = 'motel' | 76 |
| museum | points/polygons | tourism = 'museum' | 951 |
| picnic site | points | tourism = 'picnic_site' | 2131 |
| theme park | points/polygons | tourism = 'theme_park' | 44 |
| viewpoint | points | tourism = 'viewpoint' | 4758 |
| zoo | points/polygons | tourism = 'zoo' | 42 |
| chalet | points/polygons | tourism = 'chalet' | 170 |
| yes | points | tourism = 'yes' | 41 |
| alpine hut | points | tourism = 'alpine_hut' | 69 |
| map | points | information = 'map' | 5086 |
| board | points | information = 'board' | 22769 |
| guidepost | points | information = 'guidepost' | 27570 |
| monument | points | historic = 'monument' | 635 |
| memorial | points | historic = 'memorial' | 8429 |
| apartment | points | tourism = 'apartment' | 371 |
| camp pitch | points | tourism = 'camp_pitch' | 35 |
| gallery | points | tourism = 'gallery' | 115 |
| wilderness hut | points | tourism = 'wilderness_hut' | 22 |
![.$row2[6].](/img/Tourism.webp)
| Name | Type | OSM Tag | Count |
| Coastlines | lines | 1 | |
| Water surface | polygons | 1 | |
| Land boundaries | polygons | 1 |
![.$row2[6].](/img/Land.webp)
| Name | Type | OSM Tag | Count |
| Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 83329 |
| Wetland | polygons | natural = 'wetland' | 25835 |
| water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 32565 |
![.$row2[6].](/img/Hydro.webp)
| Name | Type | OSM Tag | Count |
| Canal | lines | waterway = 'canal' | 772 |
| Drain | lines | waterway = 'drain' | 2271 |
| River | lines | waterway = 'river' | 1417 |
| Stream | lines | waterway = 'stream' | 194431 |
| Others | lines | waterway is not '' | 205726 |
![.$row2[6].](/img/Streems.webp)
| Name | Type | OSM Tag | Count |
| Fence | lines | barrier = 'fence' | 69587 |
| Wall | lines | barrier = 'wall' | 16073 |
![.$row2[6].](/img/Fence.webp)
| Name | Type | OSM Tag | Count |
| Tower | points | man_made = 'tower' | 2412 |
| Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 1245 |
| Water tower | points | man_made = 'water_tower' | 378 |
| Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 362 |
| Lighthouse | points | man_made = 'lighthouse' | 1 |
| Water well | points | man_made = 'water_well' | 1252 |
| Watermill | points | man_made = 'watermill' | 70 |
| Name | Type | OSM Tag | Count |
| Power lines | lines | power is not '' | 43831 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Towers Power lines | points | power is not '' | 537132 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Spring | points | natural = 'spring' | 3609 |
| Peak | points | natural = 'peak' | 14403 |
| Volcano | points/polygons | natural = 'volcano' | 10 |
| Tree | points | natural = 'tree' | 56413 |
| Cave entrance | points | natural = 'cave_entrance' | 744 |
| Name | Type | OSM Tag | Count |
| City | points | place = 'city' | 9 |
| Town | points | place = 'town' | 527 |
| Village | points | place = 'village' | 10345 |
| Hamlet | points | place = 'hamlet' | 5867 |
| Hamlet | points | place = 'locality' | 24229 |
| The capital | points | place = 'city' + is_capital = 'country' / admin_level = '2' / capital = 'yes' + 'admin_level' is null | 1 |
![.$row2[6].](/img/Settlements.webp)
| Name | Type | OSM Tag | Count |
| Allotments | polygons | landuse = 'allotments' | 6890 |
| Basin | polygons | landuse = 'basin' | 759 |
| Brownfield | polygons | landuse = 'brownfield' | 906 |
| Cemetery | polygons | landuse = 'cemetery' | 4605 |
| Commercial | polygons | landuse = 'commercial' | 1417 |
| Construction | polygons | landuse = 'construction' | 744 |
| Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 273800 |
| Farmyard | polygons | landuse = 'farmyard' | 6715 |
| Forest | polygons | landuse = 'forest' / landuse = 'natural' | 95737 |
| Garages | polygons | landuse = 'garages' | 1979 |
| Grass | polygons | landuse = 'grass' | 52105 |
| Greenfield | polygons | landuse = 'greenfield' | 536 |
| Industrial | polygons | landuse = 'industrial' | 12993 |
| Landfill | polygons | landuse = 'landfill' | 357 |
| Meadow | polygons | landuse = 'meadow' | 313187 |
| Quarry | polygons | landuse = 'quarry' | 1141 |
| Railway | polygons | landuse = 'railway' | 1346 |
| Recreation ground | polygons | landuse = 'recreation_ground' | 2494 |
| Reservoir | polygons | landuse = 'reservoir' | 258 |
| Residential | polygons | landuse = 'residential' | 51218 |
| Retail | polygons | landuse = 'retail' | 1052 |
| Salt pond | polygons | landuse = 'salt_pond' | 2 |
| Village green | polygons | landuse = 'village_green' | 22477 |
| Vineyard | polygons | landuse = 'vineyard' | 11195 |
| Plant nursery | polygons | landuse = 'plant_nursery' | 1736 |
| Education | polygons | landuse = 'education' | 29 |
| Park | polygons | leisure = 'park' | 5776 |
| Beach | polygons | natural = 'beach' | 289 |
| Fell | polygons | natural = 'fell' | 43 |
| Grassland | polygons | natural = 'grassland' | 16258 |
| Heath | polygons | natural = 'heath' | 1153 |
| Sand | polygons | natural = 'sand' | 1062 |
| Scrub | polygons | natural = 'scrub' | 46447 |
![.$row2[6].](/img/Landuse.webp)
| Name | Type | OSM Tag | Count |
| Amenity | polygons | amenity is not '' | 100934 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Leisure | polygons | leisure is not '' | 115907 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Place of worship | polygons | amenity = 'place_of_worship' | 9387 |
| Place of worship | polygons | amenity = 'place_of_worship' | 9387 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Shop | polygons | shop is not '' | 4933 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Sport | polygons | sport is not '' | 20612 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Tourism | polygons | tourism is not '' | 5073 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| parking | polygons | amenity = 'parking' | 50003 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 11096 |
| subway | lines | route = 'subway' | 8 |
| train | lines | route = 'train' | 1042 |
| ferry | lines | route = 'ferry' | 82 |
![.$row2[6].](/img/Routes.webp)
| Name | Type | OSM Tag | Count |
| Platform | polygons | railway = 'platform' | 1506 |
![.$row2[6].](/img/Platforms.webp)
| Name | Type | OSM Tag | Count |
| Abandoned | lines | railway = 'abandoned' | 5538 |
| Construction | lines | railway = 'construction' | 168 |
| Light rail | lines | railway = 'light_rail' | 8 |
| Narrow gauge | lines | railway = 'narrow_gauge' | 886 |
| Platform | lines | railway = 'platform' | 2989 |
| Railway | lines | railway = 'rail' + service is null | 28480 |
| Service railway | lines | railway = 'rail' + service is not null | 28468 |
| Subway | lines | railway = 'subway' | 1029 |
| tram | lines | railway = 'tram' | 4169 |
| monorail | lines | railway = 'monorail' | 9 |
| miniature | lines | railway = 'miniature' | 108 |
| funicular | lines | railway = 'funicular' / railway = 'rail' + traction = 'funicular' | 17 |
![.$row2[6].](/img/Railways.webp)
| Name | Type | OSM Tag | Count |
| Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 6023 |
| Primary | lines | highway = 'primary' / highway = 'primary_link' | 23330 |
| Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 45415 |
| Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 79231 |
| Unclassified | lines | highway = 'unclassified' | 28617 |
| Residential | lines | highway = 'residential' | 260132 |
| Service | lines | highway = 'service' | 271193 |
| Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 264808 |
| Construction | lines | highway = 'construction' | 3340 |
| Road | lines | highway = 'road' | 1 |
| Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 14801 |
| Living street | lines | highway = 'living_street' | 10849 |
| Pedestrian | lines | highway = 'pedestrian' | 2973 |
| Steps | lines | highway = 'steps' | 23256 |
| Track | lines | highway = 'track' | 362762 |
| Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 714 |
| Raceway | lines | highway = 'raceway' | 319 |
![.$row2[6].](/img/Roads.webp)
| Name | Type | OSM Tag | Count |
| Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 74676 |
| Traffic signals | points | highway = 'traffic_signals' | 4443 |
| Mini roundabout | points | highway = 'mini_roundabout' | 75 |
| Stop | points | highway = 'stop' | 2571 |
| Speed camera | points | highway = 'speed_camera' | 1007 |
| Street lamp | points | highway = 'street_lamp' | 22406 |
| Bus stop | points | highway = 'bus_stop' | 49555 |
![.$row2[6].](/img/Roadinf.webp)
| Name | Type | OSM Tag | Count |
| services | polygons | highway = 'services' | 7 |
| Name | Type | OSM Tag | Count |
| square | polygons | place = 'square' | 558 |
![.$row2[6].](/img/Squere.webp)
| Name | Type | OSM Tag | Count |
| Station | points | railway = 'station' | 1269 |
| Halt | points | railway = 'halt' | 1626 |
| Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 1567 |
| Subway entrance | points | railway = 'subway_entrance' | 342 |
![.$row2[6].](/img/Station.webp)
This site is not affiliated with OpenStreetMap Foundaton and is an independent project providing data based on OSM. The data corresponds to the original OSM data, the cutting into geographical areas may differ from the boundaries contained in OSM. OpenStreetMap data is distributed under the ODbL license.
Contact:
© Copyright 2023-2025 Data prepared GEO2day, Original Maps and data OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.