Extracts data of Northeast from the OpenstreetMaps project for free
OpenStreetMap vector data for the Brazilian Northeast region provides essential resources for GIS professionals, developers, and urban planners conducting detailed mapping, navigation systems, and spatial analysis. This extract includes comprehensive road networks, administrative boundaries, and geographic features suitable for cartography and application development. The site offers a free daily updated .pbf extract of this area, along with a premium, ready-to-use QGIS 3 project that includes pre-styled Shapefile and GeoPackage layers, custom icon sets, and project configurations to accelerate workflow. The Northeast region is characterized by its extensive Atlantic coastline and the semi-arid climate of the Sertão interior, offering distinct topographic variation for analysis.
| Region | .pbf | .poly |
|---|---|---|
| Alagoas | [alagoas.pbf] (18.36MB) | [alagoas.poly] |
| Bahia | [bahia.pbf] (124.46MB) | [bahia.poly] |
| Ceara | [ceara.pbf] (113.28MB) | [ceara.poly] |
| Maranhao | [maranhao.pbf] (40.34MB) | [maranhao.poly] |
| Paraiba | [paraiba.pbf] (40.04MB) | [paraiba.poly] |
| Pernambuco | [pernambuco.pbf] (68.07MB) | [pernambuco.poly] |
| Piaui | [piaui.pbf] (35.36MB) | [piaui.poly] |
| Rio Grande do Norte | [rio-grande-do-norte.pbf] (22.25MB) | [rio-grande-do-norte.poly] |
| Sergeep | [sergipe.pbf] (16.64MB) | [sergipe.poly] |
You are getting:

































| Name | Type | OSM Tag | Count |
| Countries | lines | admin_level = '2' | 82 |
| Administrative level 3 | lines | admin_level = '3' | 148 |
| Administrative level 4 | lines | admin_level = '4' | 316 |
| Administrative level 5 | lines | admin_level = '5' | 806 |
| Administrative level 6 | lines | admin_level = '6' | 99 |
| Administrative level 8 | lines | admin_level = '8' | 3744 |
| Administrative level 9 | lines | admin_level = '9' | 2510 |
| Administrative level 10 | lines | admin_level = '10' | 2403 |
![.$row2[6].](/img/Boundary.webp)
| Name | Type | OSM Tag | Count |
| Countries | polygons | admin_level = '2' | 299 |
| Administrative level 3 | polygons | admin_level = '3' | 93 |
| Administrative level 4 | polygons | admin_level = '4' | 28 |
| Administrative level 5 | polygons | admin_level = '5' | 199 |
| Administrative level 6 | polygons | admin_level = '6' | 36 |
| Administrative level 8 | polygons | admin_level = '8' | 1983 |
| Administrative level 9 | polygons | admin_level = '9' | 1813 |
| Administrative level 10 | polygons | admin_level = '10' | 2226 |
| Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 2510 |
![.$row2[6].](/img/Boundary2.webp)
| Name | Type | OSM Tag | Count |
| City | polygons | place = 'city' | 2 |
| Town | polygons | place = 'town' | 48 |
| Village | polygons | place = 'village' | 394 |
| Hamlet | polygons | place = 'hamlet' | 373 |
| Locality | polygons | place = 'locality' | 54 |
| Suburb | polygons | place = 'suburb' | 1073 |
| Island | polygons | place = 'island' | 343 |
| Farm | polygons | place = 'farm' | 198 |
| Isolated dwelling | polygons | place = 'isolated_dwelling' | 25 |
| Name | Type | OSM Tag | Count |
| Building | points | building is not '' | 3963 |
![.$row2[6].](/img/Building-points.webp)
| Name | Type | OSM Tag | Count |
| Building | polygons | building is not '' | 1557686 |
| Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 7093 |
| Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 5715 |
| Under construction | polygons | building = 'construction' | 847 |
![.$row2[6].](/img/Building-aria.webp)
| Name | Type | OSM Tag | Count |
| bicycle parking | points | amenity = 'bicycle_parking' | 362 |
| police | points | amenity = 'police' | 695 |
| fire station | points | amenity = 'fire_station' | 41 |
| post box | points | amenity = 'post_box' | 325 |
| post office | points | amenity = 'post_office' | 393 |
| telephone | points | amenity = 'telephone' | 751 |
| library | points | amenity = 'library' | 157 |
| townhall | points | amenity = 'townhall' | 587 |
| courthouse | points | amenity = 'courthouse' | 183 |
| prison | points | amenity = 'prison' | 17 |
| embassy | points | amenity = 'embassy' / office = 'diplomatic' | 19 |
| community centre | points | amenity = 'community_centre' | 132 |
| nursing home | points | amenity = 'nursing_home' | 35 |
| arts centre | points | amenity = 'arts_centre' | 67 |
| cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 2 |
| marketplace | points | amenity = 'marketplace' | 487 |
| recycling | points | amenity = 'recycling' | 93 |
| university | points | amenity = 'university' | 135 |
| school | points | amenity = 'school' | 10742 |
| kindergarten | points | amenity = 'kindergarten' | 149 |
| college | points | amenity = 'college' | 106 |
| pharmacy | points | amenity = 'pharmacy' | 1913 |
| hospital | points | amenity = 'hospital' | 693 |
| clinic | points | amenity = 'clinic' | 1347 |
| doctors | points | amenity = 'doctors' | 220 |
| dentist | points | amenity = 'dentist' | 347 |
| veterinary | points | amenity = 'veterinary' | 112 |
| theatre | points | amenity = 'theatre' | 101 |
| nightclub | points | amenity = 'nightclub' | 87 |
| cinema | points | amenity = 'cinema' | 86 |
| swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 60 |
| restaurant | points | amenity = 'restaurant' | 5279 |
| fast food | points | amenity = 'fast_food' | 2706 |
| cafe | points | amenity = 'cafe' | 473 |
| pub | points | amenity = 'pub' | 1578 |
| bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 1497 |
| food court | points | amenity = 'food_court' | 23 |
| shelter | points | amenity = 'shelter' | 141 |
| car rental | points | amenity = 'car_rental' | 92 |
| car wash | points | amenity = 'car_wash' | 305 |
| car sharing | points | amenity = 'car_sharing' | 5 |
| bicycle rental | points | amenity = 'bicycle_rental' | 342 |
| bank | points | amenity = 'bank' | 1176 |
| atm | points | amenity = 'atm' | 394 |
| toilets | points | amenity = 'toilets' | 422 |
| bench | points | amenity = 'bench' | 3147 |
| drinking water | points | amenity = 'drinking_water' | 137 |
| fuel | points | amenity = 'fuel' | 3118 |
| bus station | points/polygons | amenity = 'bus_station' | 396 |
| taxi | points/polygons | amenity = 'taxi' | 694 |
| ferry terminal | points/polygons | amenity = 'ferry_terminal' | 239 |
![.$row2[6].](/img/Amenity.webp)
| Name | Type | OSM Tag | Count |
| Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 2652 |
| Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 2 |
| Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 3 |
| Shinto shrine | points | amenity = 'place_of_worship' + religion = 'shinto' | 1 |
![.$row2[6].](/img/Religion.webp)
| Name | Type | OSM Tag | Count |
| fishing | points | leisure = 'fishing' | 9 |
| playground | points/polygons | leisure = 'playground' | 415 |
| sports centre | points/polygons | leisure = 'sports_centre' | 244 |
| stadium | points/polygons | leisure = 'stadium' | 40 |
| track | points | leisure = 'track' | 10 |
| marina | points | leisure = 'marina' | 18 |
| slipway | points | leisure = 'slipway' | 24 |
| dog park | points | leisure = 'dog_park' | 23 |
![.$row2[6].](/img/Leisure.webp)
| Name | Type | OSM Tag | Count |
| supermarket, general | points | shop = 'supermarket' / shop = 'general' | 3686 |
| bakery | points | shop = 'bakery' | 1116 |
| kiosk | points | shop = 'kiosk' | 229 |
| mall | points | shop = 'mall' | 102 |
| department store | points | shop = 'department_store' | 233 |
| convenience | points | shop = 'convenience' | 1409 |
| clothes | points | shop = 'clothes' | 2113 |
| florist | points | shop = 'florist' | 93 |
| chemist | points | shop = 'chemist' | 52 |
| books | points | shop = 'books' | 110 |
| butcher | points | shop = 'butcher' | 321 |
| shoes | points | shop = 'shoes' | 309 |
| alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 348 |
| optician | points | shop = 'optician' | 404 |
| jewelry | points | shop = 'jewelry' | 95 |
| gift | points | shop = 'gift' | 158 |
| sports | points | shop = 'sports' | 83 |
| stationery | points | shop = 'stationery' | 266 |
| outdoor | points | shop = 'outdoor' | 12 |
| mobile phone | points | shop = 'mobile_phone' | 256 |
| toys | points | shop = 'toys' | 69 |
| newsagent | points | shop = 'newsagent' | 166 |
| greengrocer | points | shop = 'greengrocer' | 346 |
| beauty | points | shop = 'beauty' | 628 |
| video | points | shop = 'video' | 12 |
| car | points | shop = 'car' | 316 |
| bicycle | points | shop = 'bicycle' | 233 |
| doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 790 |
| furniture | points | shop = 'furniture' | 380 |
| computer | points | shop = 'computer' | 218 |
| garden centre | points | shop = 'garden_centre' | 28 |
| hairdresser | points | shop = 'hairdresser' | 695 |
| car repair | points | shop = 'car_repair' | 957 |
![.$row2[6].](/img/Shop.webp)
| Name | Type | OSM Tag | Count |
| Bowling | points | sport = '10pin' / sport = 'bowling' | 2 |
| basketball | points | sport = 'basketball' | 2 |
| chess | points | sport = 'chess' | 39 |
| cycling | points | sport = 'cycling' | 1 |
| fitness | points | sport = 'fitness' | 270 |
| gymnastics | points | sport = 'gymnastics' | 24 |
| motor | points | sport = 'motor' | 5 |
| shooting | points | sport = 'shooting' | 26 |
| soccer | points | sport = 'soccer' | 148 |
| swimming | points | sport = 'swimming' | 28 |
| table tennis | points | sport = 'table_tennis' | 3 |
| tennis | points | sport = 'tennis' | 8 |
| horse racing | points | sport = 'horse_racing' | 5 |
| volleyball | points | sport = 'volleyball' | 6 |
![.$row2[6].](/img/Sport.webp)
| Name | Type | OSM Tag | Count |
| artwork | points/polygons | tourism = 'artwork' | 513 |
| attraction | points/polygons | tourism = 'attraction' | 589 |
| camp site | points/polygons | tourism = 'camp_site' | 189 |
| caravan site | points/polygons | tourism = 'caravan_site' | 9 |
| guest house | points/polygons | tourism = 'guest_house' | 597 |
| hostel | points/polygons | tourism = 'hostel' | 235 |
| hotel | points | tourism = 'hotel' | 1580 |
| information | points/polygons | tourism = 'information' | 461 |
| motel | points/polygons | tourism = 'motel' | 193 |
| museum | points/polygons | tourism = 'museum' | 161 |
| picnic site | points | tourism = 'picnic_site' | 19 |
| theme park | points/polygons | tourism = 'theme_park' | 10 |
| viewpoint | points | tourism = 'viewpoint' | 377 |
| zoo | points/polygons | tourism = 'zoo' | 2 |
| chalet | points/polygons | tourism = 'chalet' | 69 |
| yes | points | tourism = 'yes' | 50 |
| alpine hut | points | tourism = 'alpine_hut' | 22 |
| map | points | information = 'map' | 18 |
| board | points | information = 'board' | 172 |
| guidepost | points | information = 'guidepost' | 185 |
| monument | points | historic = 'monument' | 760 |
| memorial | points | historic = 'memorial' | 305 |
| apartment | points | tourism = 'apartment' | 89 |
| camp pitch | points | tourism = 'camp_pitch' | 1 |
| gallery | points | tourism = 'gallery' | 20 |
| wilderness hut | points | tourism = 'wilderness_hut' | 11 |
![.$row2[6].](/img/Tourism.webp)
| Name | Type | OSM Tag | Count |
| Coastlines | lines | 1 | |
| Water surface | polygons | 1 | |
| Land boundaries | polygons | 1 |
![.$row2[6].](/img/Land.webp)
| Name | Type | OSM Tag | Count |
| Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 57724 |
| Wetland | polygons | natural = 'wetland' | 10367 |
| water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 17682 |
![.$row2[6].](/img/Hydro.webp)
| Name | Type | OSM Tag | Count |
| Canal | lines | waterway = 'canal' | 2712 |
| Drain | lines | waterway = 'drain' | 1604 |
| River | lines | waterway = 'river' | 14672 |
| Stream | lines | waterway = 'stream' | 177536 |
| Others | lines | waterway is not '' | 200975 |
![.$row2[6].](/img/Streems.webp)
| Name | Type | OSM Tag | Count |
| Fence | lines | barrier = 'fence' | 17507 |
| Wall | lines | barrier = 'wall' | 26321 |
![.$row2[6].](/img/Fence.webp)
| Name | Type | OSM Tag | Count |
| Tower | points | man_made = 'tower' | 8657 |
| Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 7886 |
| Water tower | points | man_made = 'water_tower' | 1745 |
| Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 189 |
| Lighthouse | points | man_made = 'lighthouse' | 142 |
| Water well | points | man_made = 'water_well' | 163 |
| Watermill | points | man_made = 'watermill' | 1 |
| Name | Type | OSM Tag | Count |
| Power lines | lines | power is not '' | 4700 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Towers Power lines | points | power is not '' | 307165 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Spring | points | natural = 'spring' | 293 |
| Peak | points | natural = 'peak' | 23632 |
| Volcano | points/polygons | natural = 'volcano' | 1 |
| Tree | points | natural = 'tree' | 138191 |
| Cave entrance | points | natural = 'cave_entrance' | 66 |
| Name | Type | OSM Tag | Count |
| City | points | place = 'city' | 67 |
| Town | points | place = 'town' | 1171 |
| Village | points | place = 'village' | 4914 |
| Hamlet | points | place = 'hamlet' | 24175 |
| Hamlet | points | place = 'locality' | 1515 |
![.$row2[6].](/img/Settlements.webp)
| Name | Type | OSM Tag | Count |
| Allotments | polygons | landuse = 'allotments' | 48 |
| Basin | polygons | landuse = 'basin' | 173 |
| Brownfield | polygons | landuse = 'brownfield' | 220 |
| Cemetery | polygons | landuse = 'cemetery' | 4493 |
| Commercial | polygons | landuse = 'commercial' | 1455 |
| Construction | polygons | landuse = 'construction' | 820 |
| Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 10071 |
| Farmyard | polygons | landuse = 'farmyard' | 4186 |
| Forest | polygons | landuse = 'forest' / landuse = 'natural' | 2831 |
| Garages | polygons | landuse = 'garages' | 177 |
| Grass | polygons | landuse = 'grass' | 10110 |
| Greenfield | polygons | landuse = 'greenfield' | 696 |
| Industrial | polygons | landuse = 'industrial' | 3109 |
| Landfill | polygons | landuse = 'landfill' | 183 |
| Meadow | polygons | landuse = 'meadow' | 2675 |
| Quarry | polygons | landuse = 'quarry' | 915 |
| Railway | polygons | landuse = 'railway' | 47 |
| Recreation ground | polygons | landuse = 'recreation_ground' | 852 |
| Reservoir | polygons | landuse = 'reservoir' | 1280 |
| Residential | polygons | landuse = 'residential' | 19126 |
| Retail | polygons | landuse = 'retail' | 1250 |
| Salt pond | polygons | landuse = 'salt_pond' | 394 |
| Village green | polygons | landuse = 'village_green' | 603 |
| Vineyard | polygons | landuse = 'vineyard' | 608 |
| Plant nursery | polygons | landuse = 'plant_nursery' | 128 |
| Education | polygons | landuse = 'education' | 39 |
| Park | polygons | leisure = 'park' | 20338 |
| Beach | polygons | natural = 'beach' | 784 |
| Fell | polygons | natural = 'fell' | 69 |
| Grassland | polygons | natural = 'grassland' | 811 |
| Heath | polygons | natural = 'heath' | 800 |
| Sand | polygons | natural = 'sand' | 2049 |
| Scrub | polygons | natural = 'scrub' | 7885 |
![.$row2[6].](/img/Landuse.webp)
| Name | Type | OSM Tag | Count |
| Amenity | polygons | amenity is not '' | 44233 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Leisure | polygons | leisure is not '' | 65653 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Place of worship | polygons | amenity = 'place_of_worship' | 5006 |
| Place of worship | polygons | amenity = 'place_of_worship' | 5006 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Shop | polygons | shop is not '' | 13963 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Sport | polygons | sport is not '' | 16865 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Tourism | polygons | tourism is not '' | 2745 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| parking | polygons | amenity = 'parking' | 7102 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 2171 |
| subway | lines | route = 'subway' | 44 |
| train | lines | route = 'train' | 25 |
| ferry | lines | route = 'ferry' | 183 |
![.$row2[6].](/img/Routes.webp)
| Name | Type | OSM Tag | Count |
| Platform | polygons | railway = 'platform' | 53 |
![.$row2[6].](/img/Platforms.webp)
| Name | Type | OSM Tag | Count |
| Abandoned | lines | railway = 'abandoned' | 502 |
| Construction | lines | railway = 'construction' | 222 |
| Light rail | lines | railway = 'light_rail' | 493 |
| Platform | lines | railway = 'platform' | 114 |
| Railway | lines | railway = 'rail' + service is null | 1702 |
| Service railway | lines | railway = 'rail' + service is not null | 543 |
| Subway | lines | railway = 'subway' | 622 |
| tram | lines | railway = 'tram' | 1 |
| miniature | lines | railway = 'miniature' | 5 |
| funicular | lines | railway = 'funicular' / railway = 'rail' + traction = 'funicular' | 15 |
![.$row2[6].](/img/Railways.webp)
| Name | Type | OSM Tag | Count |
| Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 20109 |
| Primary | lines | highway = 'primary' / highway = 'primary_link' | 36237 |
| Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 42169 |
| Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 64695 |
| Unclassified | lines | highway = 'unclassified' | 366838 |
| Residential | lines | highway = 'residential' | 944449 |
| Service | lines | highway = 'service' | 115529 |
| Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 47970 |
| Construction | lines | highway = 'construction' | 3297 |
| Road | lines | highway = 'road' | 12 |
| Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 1366 |
| Living street | lines | highway = 'living_street' | 8076 |
| Pedestrian | lines | highway = 'pedestrian' | 2042 |
| Steps | lines | highway = 'steps' | 3067 |
| Track | lines | highway = 'track' | 83576 |
| Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 317 |
| Raceway | lines | highway = 'raceway' | 199 |
![.$row2[6].](/img/Roads.webp)
| Name | Type | OSM Tag | Count |
| Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 24977 |
| Traffic signals | points | highway = 'traffic_signals' | 6710 |
| Mini roundabout | points | highway = 'mini_roundabout' | 212 |
| Stop | points | highway = 'stop' | 3854 |
| Speed camera | points | highway = 'speed_camera' | 1164 |
| Street lamp | points | highway = 'street_lamp' | 3131 |
| Bus stop | points | highway = 'bus_stop' | 15654 |
![.$row2[6].](/img/Roadinf.webp)
| Name | Type | OSM Tag | Count |
| services | polygons | highway = 'services' | 26 |
| Name | Type | OSM Tag | Count |
| square | polygons | place = 'square' | 1143 |
![.$row2[6].](/img/Squere.webp)
| Name | Type | OSM Tag | Count |
| Station | points | railway = 'station' | 261 |
| Halt | points | railway = 'halt' | 2 |
| Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 18 |
| Subway entrance | points | railway = 'subway_entrance' | 124 |
![.$row2[6].](/img/Station.webp)
This site is not affiliated with OpenStreetMap Foundaton and is an independent project providing data based on OSM. The data corresponds to the original OSM data, the cutting into geographical areas may differ from the boundaries contained in OSM. OpenStreetMap data is distributed under the ODbL license.
Contact:
© Copyright 2023-2025 Data prepared GEO2day, Original Maps and data OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.