Extracts data of Komi Republic from the OpenstreetMaps project for free
High-quality OpenStreetMap vector data for the Komi Republic offers essential resources for cartography, navigation systems, and spatial analysis in the Northwestern Federal District. This geospatial dataset supports technical workflows for QGIS, osm2pgsql, and mapping applications. The site provides a free daily updated .pbf extract of the region, while a paid option includes a ready-to-use QGIS 3 project featuring pre-styled Shapefile and GeoPackage layers along with custom icons for immediate visualization. Komi Republic is a federal subject of Russia known for its boreal forests and the extensive Pechora River system, which defines much of its hydrological geography.
You are getting:

































| Name | Type | OSM Tag | Count |
| Administrative level 3 | lines | admin_level = '3' | 250 |
| Administrative level 4 | lines | admin_level = '4' | 392 |
| Administrative level 5 | lines | admin_level = '5' | 10 |
| Administrative level 6 | lines | admin_level = '6' | 775 |
| Administrative level 8 | lines | admin_level = '8' | 1603 |
| Administrative level 9 | lines | admin_level = '9' | 1 |
| Administrative level 10 | lines | admin_level = '10' | 1 |
![.$row2[6].](/img/Boundary.webp)
| Name | Type | OSM Tag | Count |
| Administrative level 4 | polygons | admin_level = '4' | 2 |
| Administrative level 6 | polygons | admin_level = '6' | 20 |
| Administrative level 8 | polygons | admin_level = '8' | 161 |
| Administrative level 9 | polygons | admin_level = '9' | 1 |
| Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 747 |
![.$row2[6].](/img/Boundary2.webp)
| Name | Type | OSM Tag | Count |
| City | polygons | place = 'city' | 3 |
| Town | polygons | place = 'town' | 26 |
| Village | polygons | place = 'village' | 260 |
| Hamlet | polygons | place = 'hamlet' | 337 |
| Locality | polygons | place = 'locality' | 51 |
| Suburb | polygons | place = 'suburb' | 7 |
| Island | polygons | place = 'island' | 60 |
| Farm | polygons | place = 'farm' | 1 |
| Isolated dwelling | polygons | place = 'isolated_dwelling' | 2 |
| Name | Type | OSM Tag | Count |
| Building | points | building is not '' | 35 |
![.$row2[6].](/img/Building-points.webp)
| Name | Type | OSM Tag | Count |
| Building | polygons | building is not '' | 219488 |
| Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 459 |
| Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 278 |
![.$row2[6].](/img/Building-aria.webp)
| Name | Type | OSM Tag | Count |
| bicycle parking | points | amenity = 'bicycle_parking' | 5 |
| police | points | amenity = 'police' | 58 |
| fire station | points | amenity = 'fire_station' | 27 |
| post box | points | amenity = 'post_box' | 8 |
| post office | points | amenity = 'post_office' | 108 |
| telephone | points | amenity = 'telephone' | 12 |
| library | points | amenity = 'library' | 44 |
| townhall | points | amenity = 'townhall' | 20 |
| courthouse | points | amenity = 'courthouse' | 15 |
| prison | points | amenity = 'prison' | 7 |
| community centre | points | amenity = 'community_centre' | 24 |
| arts centre | points | amenity = 'arts_centre' | 4 |
| cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 4 |
| marketplace | points | amenity = 'marketplace' | 10 |
| recycling | points | amenity = 'recycling' | 17 |
| university | points | amenity = 'university' | 10 |
| school | points | amenity = 'school' | 49 |
| kindergarten | points | amenity = 'kindergarten' | 50 |
| college | points | amenity = 'college' | 9 |
| pharmacy | points | amenity = 'pharmacy' | 175 |
| hospital | points | amenity = 'hospital' | 67 |
| clinic | points | amenity = 'clinic' | 31 |
| doctors | points | amenity = 'doctors' | 35 |
| dentist | points | amenity = 'dentist' | 39 |
| veterinary | points | amenity = 'veterinary' | 8 |
| theatre | points | amenity = 'theatre' | 9 |
| nightclub | points | amenity = 'nightclub' | 9 |
| cinema | points | amenity = 'cinema' | 9 |
| swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 2 |
| restaurant | points | amenity = 'restaurant' | 35 |
| fast food | points | amenity = 'fast_food' | 55 |
| cafe | points | amenity = 'cafe' | 203 |
| pub | points | amenity = 'pub' | 16 |
| bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 40 |
| food court | points | amenity = 'food_court' | 2 |
| shelter | points | amenity = 'shelter' | 50 |
| car wash | points | amenity = 'car_wash' | 33 |
| bicycle rental | points | amenity = 'bicycle_rental' | 2 |
| bank | points | amenity = 'bank' | 122 |
| atm | points | amenity = 'atm' | 138 |
| toilets | points | amenity = 'toilets' | 24 |
| bench | points | amenity = 'bench' | 64 |
| drinking water | points | amenity = 'drinking_water' | 54 |
| fuel | points | amenity = 'fuel' | 70 |
| bus station | points/polygons | amenity = 'bus_station' | 11 |
| taxi | points/polygons | amenity = 'taxi' | 16 |
| ferry terminal | points/polygons | amenity = 'ferry_terminal' | 67 |
![.$row2[6].](/img/Amenity.webp)
| Name | Type | OSM Tag | Count |
| Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 17 |
| Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 1 |
![.$row2[6].](/img/Religion.webp)
| Name | Type | OSM Tag | Count |
| fishing | points | leisure = 'fishing' | 5 |
| playground | points/polygons | leisure = 'playground' | 82 |
| sports centre | points/polygons | leisure = 'sports_centre' | 23 |
| stadium | points/polygons | leisure = 'stadium' | 1 |
| track | points | leisure = 'track' | 1 |
| ice rink | points/polygons | leisure = 'ice_rink' | 3 |
| marina | points | leisure = 'marina' | 2 |
| slipway | points | leisure = 'slipway' | 1 |
| dog park | points | leisure = 'dog_park' | 1 |
![.$row2[6].](/img/Leisure.webp)
| Name | Type | OSM Tag | Count |
| supermarket, general | points | shop = 'supermarket' / shop = 'general' | 9 |
| bakery | points | shop = 'bakery' | 37 |
| kiosk | points | shop = 'kiosk' | 42 |
| mall | points | shop = 'mall' | 22 |
| department store | points | shop = 'department_store' | 20 |
| convenience | points | shop = 'convenience' | 711 |
| clothes | points | shop = 'clothes' | 126 |
| florist | points | shop = 'florist' | 45 |
| chemist | points | shop = 'chemist' | 18 |
| books | points | shop = 'books' | 19 |
| butcher | points | shop = 'butcher' | 34 |
| shoes | points | shop = 'shoes' | 26 |
| alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 136 |
| optician | points | shop = 'optician' | 19 |
| jewelry | points | shop = 'jewelry' | 36 |
| gift | points | shop = 'gift' | 7 |
| sports | points | shop = 'sports' | 18 |
| stationery | points | shop = 'stationery' | 24 |
| outdoor | points | shop = 'outdoor' | 20 |
| mobile phone | points | shop = 'mobile_phone' | 117 |
| toys | points | shop = 'toys' | 14 |
| newsagent | points | shop = 'newsagent' | 2 |
| greengrocer | points | shop = 'greengrocer' | 21 |
| beauty | points | shop = 'beauty' | 27 |
| video | points | shop = 'video' | 2 |
| car | points | shop = 'car' | 37 |
| bicycle | points | shop = 'bicycle' | 1 |
| doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 155 |
| furniture | points | shop = 'furniture' | 50 |
| computer | points | shop = 'computer' | 21 |
| garden centre | points | shop = 'garden_centre' | 6 |
| hairdresser | points | shop = 'hairdresser' | 95 |
| car repair | points | shop = 'car_repair' | 85 |
![.$row2[6].](/img/Shop.webp)
| Name | Type | OSM Tag | Count |
| cycling | points | sport = 'cycling' | 1 |
| fitness | points | sport = 'fitness' | 1 |
| skating | points | sport = 'skating' | 1 |
| skiing | points | sport = 'skiing' | 3 |
| soccer | points | sport = 'soccer' | 1 |
| swimming | points | sport = 'swimming' | 1 |
![.$row2[6].](/img/Sport.webp)
| Name | Type | OSM Tag | Count |
| artwork | points/polygons | tourism = 'artwork' | 50 |
| attraction | points/polygons | tourism = 'attraction' | 39 |
| camp site | points/polygons | tourism = 'camp_site' | 73 |
| caravan site | points/polygons | tourism = 'caravan_site' | 2 |
| guest house | points/polygons | tourism = 'guest_house' | 9 |
| hostel | points/polygons | tourism = 'hostel' | 6 |
| hotel | points | tourism = 'hotel' | 58 |
| information | points/polygons | tourism = 'information' | 19 |
| motel | points/polygons | tourism = 'motel' | 11 |
| museum | points/polygons | tourism = 'museum' | 7 |
| picnic site | points | tourism = 'picnic_site' | 63 |
| theme park | points/polygons | tourism = 'theme_park' | 1 |
| viewpoint | points | tourism = 'viewpoint' | 29 |
| zoo | points/polygons | tourism = 'zoo' | 1 |
| chalet | points/polygons | tourism = 'chalet' | 2 |
| alpine hut | points | tourism = 'alpine_hut' | 8 |
| map | points | information = 'map' | 1 |
| board | points | information = 'board' | 8 |
| guidepost | points | information = 'guidepost' | 4 |
| monument | points | historic = 'monument' | 32 |
| memorial | points | historic = 'memorial' | 166 |
| camp pitch | points | tourism = 'camp_pitch' | 1 |
| wilderness hut | points | tourism = 'wilderness_hut' | 22 |
![.$row2[6].](/img/Tourism.webp)
| Name | Type | OSM Tag | Count |
| Coastlines | lines | 1 | |
| Water surface | polygons | 1 | |
| Land boundaries | polygons | 1 |
![.$row2[6].](/img/Land.webp)
| Name | Type | OSM Tag | Count |
| Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 18415 |
| Wetland | polygons | natural = 'wetland' | 21002 |
| water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 4566 |
![.$row2[6].](/img/Hydro.webp)
| Name | Type | OSM Tag | Count |
| Canal | lines | waterway = 'canal' | 14 |
| Drain | lines | waterway = 'drain' | 671 |
| River | lines | waterway = 'river' | 7228 |
| Stream | lines | waterway = 'stream' | 19725 |
| Others | lines | waterway is not '' | 32672 |
![.$row2[6].](/img/Streems.webp)
| Name | Type | OSM Tag | Count |
| Fence | lines | barrier = 'fence' | 3297 |
| Wall | lines | barrier = 'wall' | 623 |
![.$row2[6].](/img/Fence.webp)
| Name | Type | OSM Tag | Count |
| Tower | points | man_made = 'tower' | 265 |
| Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 136 |
| Water tower | points | man_made = 'water_tower' | 97 |
| Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 4 |
| Water well | points | man_made = 'water_well' | 23 |
| Name | Type | OSM Tag | Count |
| Power lines | lines | power is not '' | 812 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Towers Power lines | points | power is not '' | 19424 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Spring | points | natural = 'spring' | 47 |
| Peak | points | natural = 'peak' | 1565 |
| Tree | points | natural = 'tree' | 944 |
| Cave entrance | points | natural = 'cave_entrance' | 4 |
| Name | Type | OSM Tag | Count |
| City | points | place = 'city' | 2 |
| Town | points | place = 'town' | 27 |
| Village | points | place = 'village' | 318 |
| Hamlet | points | place = 'hamlet' | 408 |
| Hamlet | points | place = 'locality' | 216 |
![.$row2[6].](/img/Settlements.webp)
| Name | Type | OSM Tag | Count |
| Allotments | polygons | landuse = 'allotments' | 711 |
| Basin | polygons | landuse = 'basin' | 115 |
| Brownfield | polygons | landuse = 'brownfield' | 84 |
| Cemetery | polygons | landuse = 'cemetery' | 159 |
| Commercial | polygons | landuse = 'commercial' | 31 |
| Construction | polygons | landuse = 'construction' | 47 |
| Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 878 |
| Farmyard | polygons | landuse = 'farmyard' | 82 |
| Forest | polygons | landuse = 'forest' / landuse = 'natural' | 2124 |
| Garages | polygons | landuse = 'garages' | 337 |
| Grass | polygons | landuse = 'grass' | 650 |
| Greenfield | polygons | landuse = 'greenfield' | 11 |
| Industrial | polygons | landuse = 'industrial' | 1430 |
| Landfill | polygons | landuse = 'landfill' | 167 |
| Meadow | polygons | landuse = 'meadow' | 986 |
| Quarry | polygons | landuse = 'quarry' | 151 |
| Railway | polygons | landuse = 'railway' | 11 |
| Recreation ground | polygons | landuse = 'recreation_ground' | 36 |
| Reservoir | polygons | landuse = 'reservoir' | 116 |
| Residential | polygons | landuse = 'residential' | 1263 |
| Retail | polygons | landuse = 'retail' | 13 |
| Village green | polygons | landuse = 'village_green' | 3 |
| Plant nursery | polygons | landuse = 'plant_nursery' | 1 |
| Park | polygons | leisure = 'park' | 115 |
| Beach | polygons | natural = 'beach' | 321 |
| Fell | polygons | natural = 'fell' | 81 |
| Grassland | polygons | natural = 'grassland' | 6682 |
| Heath | polygons | natural = 'heath' | 998 |
| Sand | polygons | natural = 'sand' | 374 |
| Scrub | polygons | natural = 'scrub' | 7138 |
![.$row2[6].](/img/Landuse.webp)
| Name | Type | OSM Tag | Count |
| Amenity | polygons | amenity is not '' | 2075 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Leisure | polygons | leisure is not '' | 676 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Place of worship | polygons | amenity = 'place_of_worship' | 103 |
| Place of worship | polygons | amenity = 'place_of_worship' | 103 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Shop | polygons | shop is not '' | 546 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Sport | polygons | sport is not '' | 201 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Tourism | polygons | tourism is not '' | 93 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| parking | polygons | amenity = 'parking' | 569 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 188 |
| train | lines | route = 'train' | 45 |
| ferry | lines | route = 'ferry' | 46 |
![.$row2[6].](/img/Routes.webp)
| Name | Type | OSM Tag | Count |
| Platform | polygons | railway = 'platform' | 31 |
![.$row2[6].](/img/Platforms.webp)
| Name | Type | OSM Tag | Count |
| Abandoned | lines | railway = 'abandoned' | 171 |
| Construction | lines | railway = 'construction' | 3 |
| Narrow gauge | lines | railway = 'narrow_gauge' | 84 |
| Platform | lines | railway = 'platform' | 12 |
| Railway | lines | railway = 'rail' + service is null | 388 |
| Service railway | lines | railway = 'rail' + service is not null | 1904 |
| tram | lines | railway = 'tram' | 1 |
![.$row2[6].](/img/Railways.webp)
| Name | Type | OSM Tag | Count |
| Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 77 |
| Primary | lines | highway = 'primary' / highway = 'primary_link' | 681 |
| Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 1132 |
| Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 1598 |
| Unclassified | lines | highway = 'unclassified' | 5850 |
| Residential | lines | highway = 'residential' | 9510 |
| Service | lines | highway = 'service' | 25808 |
| Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 3935 |
| Construction | lines | highway = 'construction' | 17 |
| Road | lines | highway = 'road' | 680 |
| Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 26 |
| Living street | lines | highway = 'living_street' | 71 |
| Pedestrian | lines | highway = 'pedestrian' | 47 |
| Steps | lines | highway = 'steps' | 221 |
| Track | lines | highway = 'track' | 17032 |
| Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 50 |
![.$row2[6].](/img/Roads.webp)
| Name | Type | OSM Tag | Count |
| Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 1830 |
| Traffic signals | points | highway = 'traffic_signals' | 159 |
| Mini roundabout | points | highway = 'mini_roundabout' | 2 |
| Stop | points | highway = 'stop' | 35 |
| Speed camera | points | highway = 'speed_camera' | 58 |
| Street lamp | points | highway = 'street_lamp' | 795 |
| Bus stop | points | highway = 'bus_stop' | 1204 |
![.$row2[6].](/img/Roadinf.webp)
| Name | Type | OSM Tag | Count |
| services | polygons | highway = 'services' | 4 |
| Name | Type | OSM Tag | Count |
| square | polygons | place = 'square' | 14 |
![.$row2[6].](/img/Squere.webp)
| Name | Type | OSM Tag | Count |
| Station | points | railway = 'station' | 129 |
| Halt | points | railway = 'halt' | 68 |
![.$row2[6].](/img/Station.webp)
This site is not affiliated with OpenStreetMap Foundaton and is an independent project providing data based on OSM. The data corresponds to the original OSM data, the cutting into geographical areas may differ from the boundaries contained in OSM. OpenStreetMap data is distributed under the ODbL license.
Contact:
© Copyright 2023-2025 Data prepared GEO2day, Original Maps and data OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.