Extracts data of Moscow from the OpenstreetMaps project for free
Access high-quality OpenStreetMap vector data for Moscow to support professional mapping projects, navigation systems, and spatial analysis within the Central Federal District. This daily updated .pbf extract provides the foundational geometry and attributes necessary for developers using osm2pgsql or QGIS, and researchers analyzing urban infrastructure. While the free data covers all features, an optional premium package offers a ready-to-use QGIS 3 project file featuring pre-styled GeoPackage and Shapefile layers alongside a custom icon set, streamlining cartography workflows. Situated on the Moskva River, Moscow serves as the political and economic heart of Russia, characterized by a dense urban core surrounded by a continuous belt of forest and green belts that function as a natural buffer against the city's vast expansion.
You are getting:

































| Name | Type | OSM Tag | Count |
| Administrative level 4 | lines | admin_level = '4' | 463 |
| Administrative level 5 | lines | admin_level = '5' | 437 |
| Administrative level 6 | lines | admin_level = '6' | 54 |
| Administrative level 8 | lines | admin_level = '8' | 1720 |
![.$row2[6].](/img/Boundary.webp)
| Name | Type | OSM Tag | Count |
| Administrative level 4 | polygons | admin_level = '4' | 3 |
| Administrative level 5 | polygons | admin_level = '5' | 12 |
| Administrative level 8 | polygons | admin_level = '8' | 132 |
| Administrative level 10 | polygons | admin_level = '10' | 1 |
| Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 529 |
![.$row2[6].](/img/Boundary2.webp)
| Name | Type | OSM Tag | Count |
| City | polygons | place = 'city' | 2 |
| Town | polygons | place = 'town' | 19 |
| Village | polygons | place = 'village' | 184 |
| Hamlet | polygons | place = 'hamlet' | 265 |
| Locality | polygons | place = 'locality' | 26 |
| Suburb | polygons | place = 'suburb' | 24 |
| Island | polygons | place = 'island' | 3 |
| Isolated dwelling | polygons | place = 'isolated_dwelling' | 6 |
| Name | Type | OSM Tag | Count |
| Building | points | building is not '' | 1551 |
![.$row2[6].](/img/Building-points.webp)
| Name | Type | OSM Tag | Count |
| Building | polygons | building is not '' | 391505 |
| Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 4264 |
| Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 4949 |
| Under construction | polygons | building = 'construction' | 2047 |
![.$row2[6].](/img/Building-aria.webp)
| Name | Type | OSM Tag | Count |
| bicycle parking | points | amenity = 'bicycle_parking' | 3479 |
| police | points | amenity = 'police' | 529 |
| fire station | points | amenity = 'fire_station' | 21 |
| post box | points | amenity = 'post_box' | 388 |
| post office | points | amenity = 'post_office' | 1257 |
| telephone | points | amenity = 'telephone' | 176 |
| library | points | amenity = 'library' | 430 |
| townhall | points | amenity = 'townhall' | 32 |
| courthouse | points | amenity = 'courthouse' | 127 |
| prison | points | amenity = 'prison' | 1 |
| embassy | points | amenity = 'embassy' / office = 'diplomatic' | 100 |
| community centre | points | amenity = 'community_centre' | 381 |
| nursing home | points | amenity = 'nursing_home' | 1 |
| arts centre | points | amenity = 'arts_centre' | 140 |
| cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 7 |
| marketplace | points | amenity = 'marketplace' | 64 |
| recycling | points | amenity = 'recycling' | 1081 |
| university | points | amenity = 'university' | 109 |
| school | points | amenity = 'school' | 178 |
| kindergarten | points | amenity = 'kindergarten' | 424 |
| college | points | amenity = 'college' | 45 |
| pharmacy | points | amenity = 'pharmacy' | 5481 |
| hospital | points | amenity = 'hospital' | 57 |
| clinic | points | amenity = 'clinic' | 1366 |
| doctors | points | amenity = 'doctors' | 1277 |
| dentist | points | amenity = 'dentist' | 1661 |
| veterinary | points | amenity = 'veterinary' | 416 |
| theatre | points | amenity = 'theatre' | 210 |
| nightclub | points | amenity = 'nightclub' | 107 |
| cinema | points | amenity = 'cinema' | 134 |
| swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 130 |
| restaurant | points | amenity = 'restaurant' | 2826 |
| fast food | points | amenity = 'fast_food' | 4843 |
| cafe | points | amenity = 'cafe' | 5693 |
| pub | points | amenity = 'pub' | 365 |
| bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 904 |
| food court | points | amenity = 'food_court' | 69 |
| shelter | points | amenity = 'shelter' | 858 |
| car rental | points | amenity = 'car_rental' | 31 |
| car wash | points | amenity = 'car_wash' | 1162 |
| car sharing | points | amenity = 'car_sharing' | 1 |
| bicycle rental | points | amenity = 'bicycle_rental' | 79 |
| bank | points | amenity = 'bank' | 2045 |
| atm | points | amenity = 'atm' | 2438 |
| toilets | points | amenity = 'toilets' | 1545 |
| bench | points | amenity = 'bench' | 25984 |
| drinking water | points | amenity = 'drinking_water' | 194 |
| fuel | points | amenity = 'fuel' | 595 |
| bus station | points/polygons | amenity = 'bus_station' | 21 |
| taxi | points/polygons | amenity = 'taxi' | 357 |
| airport | points/polygons | amenity = 'airport' / aeroway = 'aerodrome' + type is not 'airstrip' | 2 |
| ferry terminal | points/polygons | amenity = 'ferry_terminal' | 71 |
![.$row2[6].](/img/Amenity.webp)
| Name | Type | OSM Tag | Count |
| Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 117 |
| Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 4 |
| Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 12 |
| Hindu temple | points | amenity = 'place_of_worship' + religion = 'hindu' | 2 |
| Sikh temple | points | amenity = 'place_of_worship' + religion = 'sikh' | 1 |
![.$row2[6].](/img/Religion.webp)
| Name | Type | OSM Tag | Count |
| fishing | points | leisure = 'fishing' | 36 |
| playground | points/polygons | leisure = 'playground' | 19789 |
| sports centre | points/polygons | leisure = 'sports_centre' | 1096 |
| stadium | points/polygons | leisure = 'stadium' | 104 |
| track | points | leisure = 'track' | 3 |
| ice rink | points/polygons | leisure = 'ice_rink' | 132 |
| marina | points | leisure = 'marina' | 10 |
| slipway | points | leisure = 'slipway' | 11 |
| dog park | points | leisure = 'dog_park' | 65 |
![.$row2[6].](/img/Leisure.webp)
| Name | Type | OSM Tag | Count |
| supermarket, general | points | shop = 'supermarket' / shop = 'general' | 4111 |
| bakery | points | shop = 'bakery' | 942 |
| kiosk | points | shop = 'kiosk' | 122 |
| mall | points | shop = 'mall' | 31 |
| department store | points | shop = 'department_store' | 49 |
| convenience | points | shop = 'convenience' | 5222 |
| clothes | points | shop = 'clothes' | 3433 |
| florist | points | shop = 'florist' | 2120 |
| chemist | points | shop = 'chemist' | 314 |
| books | points | shop = 'books' | 332 |
| butcher | points | shop = 'butcher' | 699 |
| shoes | points | shop = 'shoes' | 752 |
| alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 3075 |
| optician | points | shop = 'optician' | 595 |
| jewelry | points | shop = 'jewelry' | 914 |
| gift | points | shop = 'gift' | 317 |
| sports | points | shop = 'sports' | 273 |
| stationery | points | shop = 'stationery' | 182 |
| outdoor | points | shop = 'outdoor' | 77 |
| mobile phone | points | shop = 'mobile_phone' | 1083 |
| toys | points | shop = 'toys' | 312 |
| newsagent | points | shop = 'newsagent' | 556 |
| greengrocer | points | shop = 'greengrocer' | 424 |
| beauty | points | shop = 'beauty' | 3854 |
| video | points | shop = 'video' | 7 |
| car | points | shop = 'car' | 423 |
| bicycle | points | shop = 'bicycle' | 221 |
| doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 1090 |
| furniture | points | shop = 'furniture' | 823 |
| computer | points | shop = 'computer' | 108 |
| garden centre | points | shop = 'garden_centre' | 93 |
| hairdresser | points | shop = 'hairdresser' | 2578 |
| car repair | points | shop = 'car_repair' | 1901 |
![.$row2[6].](/img/Shop.webp)
| Name | Type | OSM Tag | Count |
| Bowling | points | sport = '10pin' / sport = 'bowling' | 15 |
| athletics | points | sport = 'athletics' | 20 |
| basketball | points | sport = 'basketball' | 32 |
| canoe | points | sport = 'canoe' | 3 |
| chess | points | sport = 'chess' | 73 |
| cycling | points | sport = 'cycling' | 4 |
| fitness | points | sport = 'fitness' | 651 |
| gymnastics | points | sport = 'gymnastics' | 33 |
| hockey | points | sport = 'hockey' | 1 |
| motor | points | sport = 'motor' | 4 |
| shooting | points | sport = 'shooting' | 21 |
| skiing | points | sport = 'skiing' | 4 |
| soccer | points | sport = 'soccer' | 13 |
| swimming | points | sport = 'swimming' | 107 |
| table tennis | points | sport = 'table_tennis' | 423 |
| tennis | points | sport = 'tennis' | 14 |
| carting | points | sport = 'carting' | 2 |
| horse racing | points | sport = 'horse_racing' | 2 |
| volleyball | points | sport = 'volleyball' | 17 |
![.$row2[6].](/img/Sport.webp)
| Name | Type | OSM Tag | Count |
| artwork | points/polygons | tourism = 'artwork' | 1811 |
| attraction | points/polygons | tourism = 'attraction' | 643 |
| camp site | points/polygons | tourism = 'camp_site' | 21 |
| guest house | points/polygons | tourism = 'guest_house' | 31 |
| hostel | points/polygons | tourism = 'hostel' | 386 |
| hotel | points | tourism = 'hotel' | 716 |
| information | points/polygons | tourism = 'information' | 4753 |
| motel | points/polygons | tourism = 'motel' | 13 |
| museum | points/polygons | tourism = 'museum' | 400 |
| picnic site | points | tourism = 'picnic_site' | 363 |
| theme park | points/polygons | tourism = 'theme_park' | 73 |
| viewpoint | points | tourism = 'viewpoint' | 326 |
| zoo | points/polygons | tourism = 'zoo' | 30 |
| chalet | points/polygons | tourism = 'chalet' | 22 |
| yes | points | tourism = 'yes' | 1 |
| map | points | information = 'map' | 1176 |
| board | points | information = 'board' | 858 |
| guidepost | points | information = 'guidepost' | 1913 |
| monument | points | historic = 'monument' | 28 |
| memorial | points | historic = 'memorial' | 3621 |
| apartment | points | tourism = 'apartment' | 30 |
| camp pitch | points | tourism = 'camp_pitch' | 5 |
| gallery | points | tourism = 'gallery' | 124 |
![.$row2[6].](/img/Tourism.webp)
| Name | Type | OSM Tag | Count |
| Coastlines | lines | 1 | |
| Water surface | polygons | 1 | |
| Land boundaries | polygons | 1 |
![.$row2[6].](/img/Land.webp)
| Name | Type | OSM Tag | Count |
| Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 4104 |
| Wetland | polygons | natural = 'wetland' | 765 |
| water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 3778 |
![.$row2[6].](/img/Hydro.webp)
| Name | Type | OSM Tag | Count |
| Canal | lines | waterway = 'canal' | 75 |
| Drain | lines | waterway = 'drain' | 627 |
| River | lines | waterway = 'river' | 1222 |
| Stream | lines | waterway = 'stream' | 4268 |
| Others | lines | waterway is not '' | 7293 |
![.$row2[6].](/img/Streems.webp)
| Name | Type | OSM Tag | Count |
| Fence | lines | barrier = 'fence' | 65642 |
| Wall | lines | barrier = 'wall' | 18197 |
![.$row2[6].](/img/Fence.webp)
| Name | Type | OSM Tag | Count |
| Tower | points | man_made = 'tower' | 779 |
| Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 336 |
| Water tower | points | man_made = 'water_tower' | 164 |
| Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 6 |
| Lighthouse | points | man_made = 'lighthouse' | 4 |
| Water well | points | man_made = 'water_well' | 133 |
| Name | Type | OSM Tag | Count |
| Power lines | lines | power is not '' | 8602 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Towers Power lines | points | power is not '' | 13602 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Spring | points | natural = 'spring' | 239 |
| Peak | points | natural = 'peak' | 3 |
| Tree | points | natural = 'tree' | 43393 |
| Cave entrance | points | natural = 'cave_entrance' | 3 |
| Name | Type | OSM Tag | Count |
| City | points | place = 'city' | 8 |
| Town | points | place = 'town' | 24 |
| Village | points | place = 'village' | 163 |
| Hamlet | points | place = 'hamlet' | 301 |
| Hamlet | points | place = 'locality' | 74 |
| The capital | points | place = 'city' + is_capital = 'country' / admin_level = '2' / capital = 'yes' + 'admin_level' is null | 1 |
![.$row2[6].](/img/Settlements.webp)
| Name | Type | OSM Tag | Count |
| Allotments | polygons | landuse = 'allotments' | 822 |
| Basin | polygons | landuse = 'basin' | 145 |
| Brownfield | polygons | landuse = 'brownfield' | 363 |
| Cemetery | polygons | landuse = 'cemetery' | 177 |
| Commercial | polygons | landuse = 'commercial' | 1380 |
| Construction | polygons | landuse = 'construction' | 1837 |
| Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 434 |
| Farmyard | polygons | landuse = 'farmyard' | 89 |
| Forest | polygons | landuse = 'forest' / landuse = 'natural' | 178 |
| Garages | polygons | landuse = 'garages' | 1747 |
| Grass | polygons | landuse = 'grass' | 31657 |
| Greenfield | polygons | landuse = 'greenfield' | 28 |
| Industrial | polygons | landuse = 'industrial' | 3465 |
| Landfill | polygons | landuse = 'landfill' | 32 |
| Meadow | polygons | landuse = 'meadow' | 107 |
| Quarry | polygons | landuse = 'quarry' | 11 |
| Railway | polygons | landuse = 'railway' | 216 |
| Recreation ground | polygons | landuse = 'recreation_ground' | 300 |
| Reservoir | polygons | landuse = 'reservoir' | 57 |
| Residential | polygons | landuse = 'residential' | 10282 |
| Retail | polygons | landuse = 'retail' | 760 |
| Village green | polygons | landuse = 'village_green' | 28 |
| Vineyard | polygons | landuse = 'vineyard' | 1 |
| Plant nursery | polygons | landuse = 'plant_nursery' | 30 |
| Education | polygons | landuse = 'education' | 26 |
| Park | polygons | leisure = 'park' | 1520 |
| Beach | polygons | natural = 'beach' | 98 |
| Fell | polygons | natural = 'fell' | 7 |
| Grassland | polygons | natural = 'grassland' | 1963 |
| Heath | polygons | natural = 'heath' | 13 |
| Sand | polygons | natural = 'sand' | 204 |
| Scrub | polygons | natural = 'scrub' | 2140 |
![.$row2[6].](/img/Landuse.webp)
| Name | Type | OSM Tag | Count |
| Amenity | polygons | amenity is not '' | 47549 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Leisure | polygons | leisure is not '' | 32352 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Place of worship | polygons | amenity = 'place_of_worship' | 908 |
| Place of worship | polygons | amenity = 'place_of_worship' | 908 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Shop | polygons | shop is not '' | 3055 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Sport | polygons | sport is not '' | 8217 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Tourism | polygons | tourism is not '' | 974 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| parking | polygons | amenity = 'parking' | 26133 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| ferry | lines | route = 'ferry' | 29 |
![.$row2[6].](/img/Routes.webp)
| Name | Type | OSM Tag | Count |
| Platform | polygons | railway = 'platform' | 756 |
![.$row2[6].](/img/Platforms.webp)
| Name | Type | OSM Tag | Count |
| Abandoned | lines | railway = 'abandoned' | 449 |
| Construction | lines | railway = 'construction' | 263 |
| Platform | lines | railway = 'platform' | 475 |
| Railway | lines | railway = 'rail' + service is null | 2512 |
| Service railway | lines | railway = 'rail' + service is not null | 5245 |
| Subway | lines | railway = 'subway' | 4065 |
| tram | lines | railway = 'tram' | 2819 |
| monorail | lines | railway = 'monorail' | 5 |
| funicular | lines | railway = 'funicular' / railway = 'rail' + traction = 'funicular' | 2 |
![.$row2[6].](/img/Railways.webp)
| Name | Type | OSM Tag | Count |
| Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 2148 |
| Primary | lines | highway = 'primary' / highway = 'primary_link' | 7062 |
| Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 16797 |
| Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 16484 |
| Unclassified | lines | highway = 'unclassified' | 8111 |
| Residential | lines | highway = 'residential' | 18286 |
| Service | lines | highway = 'service' | 170219 |
| Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 238832 |
| Path | lines | highway = 'path' + cycle is not 'designated' + foot is not 'designated' + horse is not 'designated' | 25005 |
| Construction | lines | highway = 'construction' | 1485 |
| Road | lines | highway = 'road' | 4 |
| Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 2078 |
| Living street | lines | highway = 'living_street' | 646 |
| Pedestrian | lines | highway = 'pedestrian' | 424 |
| Steps | lines | highway = 'steps' | 18868 |
| Track | lines | highway = 'track' | 4444 |
| Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 38 |
| Raceway | lines | highway = 'raceway' | 110 |
![.$row2[6].](/img/Roads.webp)
| Name | Type | OSM Tag | Count |
| Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 40838 |
| Traffic signals | points | highway = 'traffic_signals' | 6442 |
| Mini roundabout | points | highway = 'mini_roundabout' | 106 |
| Stop | points | highway = 'stop' | 146 |
| Speed camera | points | highway = 'speed_camera' | 1179 |
| Street lamp | points | highway = 'street_lamp' | 12070 |
| Bus stop | points | highway = 'bus_stop' | 13996 |
![.$row2[6].](/img/Roadinf.webp)
| Name | Type | OSM Tag | Count |
| services | polygons | highway = 'services' | 2 |
| Name | Type | OSM Tag | Count |
| square | polygons | place = 'square' | 97 |
![.$row2[6].](/img/Squere.webp)
| Name | Type | OSM Tag | Count |
| Station | points | railway = 'station' | 352 |
| Halt | points | railway = 'halt' | 138 |
| Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 878 |
| Subway entrance | points | railway = 'subway_entrance' | 1273 |
![.$row2[6].](/img/Station.webp)
This site is not affiliated with OpenStreetMap Foundaton and is an independent project providing data based on OSM. The data corresponds to the original OSM data, the cutting into geographical areas may differ from the boundaries contained in OSM. OpenStreetMap data is distributed under the ODbL license.
Contact:
© Copyright 2023-2025 Data prepared GEO2day, Original Maps and data OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.