Extracts data of Nevada from the OpenstreetMaps project for free
OpenStreetMap vector data for Nevada provides essential resources for professional mapping projects, mobile navigation applications, and complex spatial analysis within the arid Great Basin region. This region's distinct topography, characterized by high desert plains and the rugged Sierra Nevada mountain range, offers a valuable dataset for studying elevation gradients, hydrological patterns, and transportation networks across varied terrain. Accessing this free daily-updated .pbf extract allows developers and researchers to efficiently process and analyze the region's infrastructure. For those seeking immediate visualization, a paid QGIS 3 project is available, featuring pre-styled Shapefile and GeoPackage layers along with vector icons, enabling rapid deployment of custom cartography without the need for manual styling.
You are getting:

































| Name | Type | OSM Tag | Count |
| Countries | lines | admin_level = '2' | 1 |
| Administrative level 4 | lines | admin_level = '4' | 291 |
| Administrative level 6 | lines | admin_level = '6' | 295 |
| Administrative level 8 | lines | admin_level = '8' | 776 |
![.$row2[6].](/img/Boundary.webp)
| Name | Type | OSM Tag | Count |
| Administrative level 6 | polygons | admin_level = '6' | 15 |
| Administrative level 8 | polygons | admin_level = '8' | 90 |
| Administrative level 10 | polygons | admin_level = '10' | 6 |
| Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 115 |
![.$row2[6].](/img/Boundary2.webp)
| Name | Type | OSM Tag | Count |
| City | polygons | place = 'city' | 21 |
| Town | polygons | place = 'town' | 9 |
| Village | polygons | place = 'village' | 10 |
| Locality | polygons | place = 'locality' | 60 |
| Suburb | polygons | place = 'suburb' | 2 |
| Island | polygons | place = 'island' | 13 |
| Name | Type | OSM Tag | Count |
| Building | points | building is not '' | 436 |
![.$row2[6].](/img/Building-points.webp)
| Name | Type | OSM Tag | Count |
| Building | polygons | building is not '' | 166705 |
| Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 471 |
| Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 454 |
| Under construction | polygons | building = 'construction' | 10 |
![.$row2[6].](/img/Building-aria.webp)
| Name | Type | OSM Tag | Count |
| bicycle parking | points | amenity = 'bicycle_parking' | 144 |
| police | points | amenity = 'police' | 17 |
| fire station | points | amenity = 'fire_station' | 86 |
| post box | points | amenity = 'post_box' | 55 |
| post office | points | amenity = 'post_office' | 207 |
| telephone | points | amenity = 'telephone' | 26 |
| library | points | amenity = 'library' | 34 |
| townhall | points | amenity = 'townhall' | 12 |
| courthouse | points | amenity = 'courthouse' | 10 |
| prison | points | amenity = 'prison' | 1 |
| embassy | points | amenity = 'embassy' / office = 'diplomatic' | 2 |
| community centre | points | amenity = 'community_centre' | 17 |
| nursing home | points | amenity = 'nursing_home' | 27 |
| arts centre | points | amenity = 'arts_centre' | 2 |
| cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 24 |
| marketplace | points | amenity = 'marketplace' | 7 |
| recycling | points | amenity = 'recycling' | 15 |
| school | points | amenity = 'school' | 352 |
| kindergarten | points | amenity = 'kindergarten' | 12 |
| college | points | amenity = 'college' | 4 |
| pharmacy | points | amenity = 'pharmacy' | 96 |
| hospital | points | amenity = 'hospital' | 13 |
| clinic | points | amenity = 'clinic' | 43 |
| doctors | points | amenity = 'doctors' | 38 |
| dentist | points | amenity = 'dentist' | 51 |
| veterinary | points | amenity = 'veterinary' | 10 |
| theatre | points | amenity = 'theatre' | 26 |
| nightclub | points | amenity = 'nightclub' | 20 |
| cinema | points | amenity = 'cinema' | 13 |
| swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 107 |
| restaurant | points | amenity = 'restaurant' | 1039 |
| fast food | points | amenity = 'fast_food' | 650 |
| cafe | points | amenity = 'cafe' | 218 |
| pub | points | amenity = 'pub' | 51 |
| bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 226 |
| food court | points | amenity = 'food_court' | 3 |
| shelter | points | amenity = 'shelter' | 152 |
| car rental | points | amenity = 'car_rental' | 23 |
| car wash | points | amenity = 'car_wash' | 55 |
| bicycle rental | points | amenity = 'bicycle_rental' | 22 |
| bank | points | amenity = 'bank' | 132 |
| atm | points | amenity = 'atm' | 67 |
| toilets | points | amenity = 'toilets' | 291 |
| bench | points | amenity = 'bench' | 1184 |
| drinking water | points | amenity = 'drinking_water' | 89 |
| fuel | points | amenity = 'fuel' | 516 |
| bus station | points/polygons | amenity = 'bus_station' | 11 |
| taxi | points/polygons | amenity = 'taxi' | 11 |
| airport | points/polygons | amenity = 'airport' / aeroway = 'aerodrome' + type is not 'airstrip' | 12 |
![.$row2[6].](/img/Amenity.webp)
| Name | Type | OSM Tag | Count |
| Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 281 |
| Synagogue | points | amenity = 'place_of_worship' + religion = 'jewish' | 1 |
| Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 2 |
| Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 1 |
| Sikh temple | points | amenity = 'place_of_worship' + religion = 'sikh' | 1 |
![.$row2[6].](/img/Religion.webp)
| Name | Type | OSM Tag | Count |
| fishing | points | leisure = 'fishing' | 6 |
| playground | points/polygons | leisure = 'playground' | 49 |
| sports centre | points/polygons | leisure = 'sports_centre' | 23 |
| stadium | points/polygons | leisure = 'stadium' | 1 |
| track | points | leisure = 'track' | 3 |
| ice rink | points/polygons | leisure = 'ice_rink' | 1 |
| slipway | points | leisure = 'slipway' | 26 |
| dog park | points | leisure = 'dog_park' | 6 |
| golf course | points | leisure = 'golf_course' | 5 |
![.$row2[6].](/img/Leisure.webp)
| Name | Type | OSM Tag | Count |
| supermarket, general | points | shop = 'supermarket' / shop = 'general' | 109 |
| bakery | points | shop = 'bakery' | 19 |
| kiosk | points | shop = 'kiosk' | 1 |
| mall | points | shop = 'mall' | 3 |
| department store | points | shop = 'department_store' | 69 |
| convenience | points | shop = 'convenience' | 342 |
| clothes | points | shop = 'clothes' | 173 |
| florist | points | shop = 'florist' | 10 |
| chemist | points | shop = 'chemist' | 5 |
| books | points | shop = 'books' | 12 |
| butcher | points | shop = 'butcher' | 3 |
| shoes | points | shop = 'shoes' | 31 |
| alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 34 |
| optician | points | shop = 'optician' | 15 |
| jewelry | points | shop = 'jewelry' | 25 |
| gift | points | shop = 'gift' | 47 |
| sports | points | shop = 'sports' | 31 |
| stationery | points | shop = 'stationery' | 14 |
| outdoor | points | shop = 'outdoor' | 8 |
| mobile phone | points | shop = 'mobile_phone' | 90 |
| toys | points | shop = 'toys' | 6 |
| newsagent | points | shop = 'newsagent' | 8 |
| greengrocer | points | shop = 'greengrocer' | 1 |
| beauty | points | shop = 'beauty' | 94 |
| car | points | shop = 'car' | 30 |
| bicycle | points | shop = 'bicycle' | 18 |
| doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 32 |
| furniture | points | shop = 'furniture' | 37 |
| computer | points | shop = 'computer' | 8 |
| garden centre | points | shop = 'garden_centre' | 12 |
| hairdresser | points | shop = 'hairdresser' | 86 |
| car repair | points | shop = 'car_repair' | 71 |
![.$row2[6].](/img/Shop.webp)
| Name | Type | OSM Tag | Count |
| basketball | points | sport = 'basketball' | 4 |
| chess | points | sport = 'chess' | 6 |
| cycling | points | sport = 'cycling' | 1 |
| fitness | points | sport = 'fitness' | 18 |
| gymnastics | points | sport = 'gymnastics' | 1 |
| shooting | points | sport = 'shooting' | 3 |
| skiing | points | sport = 'skiing' | 2 |
| soccer | points | sport = 'soccer' | 2 |
| swimming | points | sport = 'swimming' | 4 |
| tennis | points | sport = 'tennis' | 1 |
| volleyball | points | sport = 'volleyball' | 1 |
![.$row2[6].](/img/Sport.webp)
| Name | Type | OSM Tag | Count |
| artwork | points/polygons | tourism = 'artwork' | 251 |
| attraction | points/polygons | tourism = 'attraction' | 206 |
| camp site | points/polygons | tourism = 'camp_site' | 114 |
| caravan site | points/polygons | tourism = 'caravan_site' | 19 |
| guest house | points/polygons | tourism = 'guest_house' | 3 |
| hostel | points/polygons | tourism = 'hostel' | 5 |
| hotel | points | tourism = 'hotel' | 48 |
| information | points/polygons | tourism = 'information' | 307 |
| motel | points/polygons | tourism = 'motel' | 28 |
| museum | points/polygons | tourism = 'museum' | 25 |
| picnic site | points | tourism = 'picnic_site' | 70 |
| viewpoint | points | tourism = 'viewpoint' | 114 |
| yes | points | tourism = 'yes' | 3 |
| map | points | information = 'map' | 13 |
| board | points | information = 'board' | 161 |
| guidepost | points | information = 'guidepost' | 68 |
| monument | points | historic = 'monument' | 30 |
| memorial | points | historic = 'memorial' | 48 |
| apartment | points | tourism = 'apartment' | 16 |
| camp pitch | points | tourism = 'camp_pitch' | 309 |
| gallery | points | tourism = 'gallery' | 3 |
| wilderness hut | points | tourism = 'wilderness_hut' | 3 |
![.$row2[6].](/img/Tourism.webp)
| Name | Type | OSM Tag | Count |
| Coastlines | lines | 1 | |
| Water surface | polygons | 1 | |
| Land boundaries | polygons | 1 |
![.$row2[6].](/img/Land.webp)
| Name | Type | OSM Tag | Count |
| Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 3690 |
| Wetland | polygons | natural = 'wetland' | 432 |
| water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 1194 |
![.$row2[6].](/img/Hydro.webp)
| Name | Type | OSM Tag | Count |
| Canal | lines | waterway = 'canal' | 451 |
| Drain | lines | waterway = 'drain' | 1828 |
| River | lines | waterway = 'river' | 1073 |
| Stream | lines | waterway = 'stream' | 50735 |
| Others | lines | waterway is not '' | 57136 |
![.$row2[6].](/img/Streems.webp)
| Name | Type | OSM Tag | Count |
| Fence | lines | barrier = 'fence' | 4425 |
| Wall | lines | barrier = 'wall' | 869 |
![.$row2[6].](/img/Fence.webp)
| Name | Type | OSM Tag | Count |
| Tower | points | man_made = 'tower' | 327 |
| Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 153 |
| Water tower | points | man_made = 'water_tower' | 27 |
| Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 1 |
| Water well | points | man_made = 'water_well' | 340 |
| Name | Type | OSM Tag | Count |
| Power lines | lines | power is not '' | 2026 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Towers Power lines | points | power is not '' | 53879 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Spring | points | natural = 'spring' | 6799 |
| Peak | points | natural = 'peak' | 2006 |
| Volcano | points/polygons | natural = 'volcano' | 10 |
| Tree | points | natural = 'tree' | 10931 |
| Cave entrance | points | natural = 'cave_entrance' | 42 |
| Name | Type | OSM Tag | Count |
| City | points | place = 'city' | 12 |
| Town | points | place = 'town' | 26 |
| Village | points | place = 'village' | 53 |
| Hamlet | points | place = 'hamlet' | 567 |
| Hamlet | points | place = 'locality' | 156 |
![.$row2[6].](/img/Settlements.webp)
| Name | Type | OSM Tag | Count |
| Nature reserve | polygons | landuse = 'nature_reserve' | 1 |
| Allotments | polygons | landuse = 'allotments' | 4 |
| Basin | polygons | landuse = 'basin' | 51 |
| Brownfield | polygons | landuse = 'brownfield' | 336 |
| Cemetery | polygons | landuse = 'cemetery' | 132 |
| Commercial | polygons | landuse = 'commercial' | 1544 |
| Construction | polygons | landuse = 'construction' | 359 |
| Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 2645 |
| Farmyard | polygons | landuse = 'farmyard' | 214 |
| Forest | polygons | landuse = 'forest' / landuse = 'natural' | 539 |
| Garages | polygons | landuse = 'garages' | 5 |
| Grass | polygons | landuse = 'grass' | 10342 |
| Greenfield | polygons | landuse = 'greenfield' | 167 |
| Industrial | polygons | landuse = 'industrial' | 1064 |
| Landfill | polygons | landuse = 'landfill' | 17 |
| Meadow | polygons | landuse = 'meadow' | 390 |
| Quarry | polygons | landuse = 'quarry' | 247 |
| Railway | polygons | landuse = 'railway' | 28 |
| Recreation ground | polygons | landuse = 'recreation_ground' | 88 |
| Reservoir | polygons | landuse = 'reservoir' | 64 |
| Residential | polygons | landuse = 'residential' | 10183 |
| Retail | polygons | landuse = 'retail' | 1486 |
| Vineyard | polygons | landuse = 'vineyard' | 5 |
| Plant nursery | polygons | landuse = 'plant_nursery' | 4 |
| Park | polygons | leisure = 'park' | 1246 |
| Beach | polygons | natural = 'beach' | 39 |
| Grassland | polygons | natural = 'grassland' | 350 |
| Heath | polygons | natural = 'heath' | 2003 |
| Sand | polygons | natural = 'sand' | 5309 |
| Scrub | polygons | natural = 'scrub' | 1793 |
![.$row2[6].](/img/Landuse.webp)
| Name | Type | OSM Tag | Count |
| Amenity | polygons | amenity is not '' | 10581 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Leisure | polygons | leisure is not '' | 7969 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Place of worship | polygons | amenity = 'place_of_worship' | 285 |
| Place of worship | polygons | amenity = 'place_of_worship' | 285 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Shop | polygons | shop is not '' | 1587 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Sport | polygons | sport is not '' | 3312 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Tourism | polygons | tourism is not '' | 1026 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| parking | polygons | amenity = 'parking' | 5911 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 972 |
| train | lines | route = 'train' | 26 |
| ferry | lines | route = 'ferry' | 1 |
![.$row2[6].](/img/Routes.webp)
| Name | Type | OSM Tag | Count |
| Platform | polygons | railway = 'platform' | 10 |
![.$row2[6].](/img/Platforms.webp)
| Name | Type | OSM Tag | Count |
| Abandoned | lines | railway = 'abandoned' | 328 |
| Construction | lines | railway = 'construction' | 1 |
| Light rail | lines | railway = 'light_rail' | 12 |
| Narrow gauge | lines | railway = 'narrow_gauge' | 9 |
| Platform | lines | railway = 'platform' | 7 |
| Railway | lines | railway = 'rail' + service is null | 991 |
| Service railway | lines | railway = 'rail' + service is not null | 1288 |
| tram | lines | railway = 'tram' | 5 |
| monorail | lines | railway = 'monorail' | 29 |
![.$row2[6].](/img/Railways.webp)
| Name | Type | OSM Tag | Count |
| Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 1891 |
| Primary | lines | highway = 'primary' / highway = 'primary_link' | 9400 |
| Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 10563 |
| Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 9970 |
| Unclassified | lines | highway = 'unclassified' | 5438 |
| Residential | lines | highway = 'residential' | 75364 |
| Service | lines | highway = 'service' | 120222 |
| Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 40508 |
| Construction | lines | highway = 'construction' | 647 |
| Road | lines | highway = 'road' | 1 |
| Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 1343 |
| Living street | lines | highway = 'living_street' | 198 |
| Pedestrian | lines | highway = 'pedestrian' | 130 |
| Steps | lines | highway = 'steps' | 655 |
| Track | lines | highway = 'track' | 73610 |
| Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 144 |
| Raceway | lines | highway = 'raceway' | 79 |
![.$row2[6].](/img/Roads.webp)
| Name | Type | OSM Tag | Count |
| Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 22249 |
| Traffic signals | points | highway = 'traffic_signals' | 5248 |
| Mini roundabout | points | highway = 'mini_roundabout' | 12 |
| Stop | points | highway = 'stop' | 4965 |
| Street lamp | points | highway = 'street_lamp' | 4918 |
| Bus stop | points | highway = 'bus_stop' | 854 |
![.$row2[6].](/img/Roadinf.webp)
| Name | Type | OSM Tag | Count |
| services | polygons | highway = 'services' | 1 |
| Name | Type | OSM Tag | Count |
| square | polygons | place = 'square' | 3 |
![.$row2[6].](/img/Squere.webp)
| Name | Type | OSM Tag | Count |
| Station | points | railway = 'station' | 24 |
| Halt | points | railway = 'halt' | 4 |
| Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 12 |
| Subway entrance | points | railway = 'subway_entrance' | 2 |
![.$row2[6].](/img/Station.webp)
This site is not affiliated with OpenStreetMap Foundaton and is an independent project providing data based on OSM. The data corresponds to the original OSM data, the cutting into geographical areas may differ from the boundaries contained in OSM. OpenStreetMap data is distributed under the ODbL license.
Contact:
© Copyright 2023-2025 Data prepared GEO2day, Original Maps and data OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.