Extracts data of Ontario from the OpenstreetMaps project for free
OpenStreetMap vector data for Ontario serves as a foundational resource for GIS professionals, developers, and researchers engaged in mapping, navigation systems, spatial analysis, and cartography. This dataset provides a comprehensive snapshot of the region's infrastructure and terrain suitable for technical integration into osm2pgsql, QGIS, or custom applications. Beyond the standard daily updated free .pbf extract, an optional premium package offers a ready-to-use QGIS 3 project featuring pre-styled Shapefile and GeoPackage layers alongside mapped icon resources. The region is characterized by its vast freshwater coastlines along the Great Lakes, a defining geographical feature that influences local hydrography and land use patterns.
You are getting:

































| Name | Type | OSM Tag | Count |
| Countries | lines | admin_level = '2' | 271 |
| Administrative level 4 | lines | admin_level = '4' | 368 |
| Administrative level 5 | lines | admin_level = '5' | 210 |
| Administrative level 6 | lines | admin_level = '6' | 769 |
| Administrative level 8 | lines | admin_level = '8' | 1864 |
| Administrative level 9 | lines | admin_level = '9' | 70 |
| Administrative level 10 | lines | admin_level = '10' | 73 |
![.$row2[6].](/img/Boundary.webp)
| Name | Type | OSM Tag | Count |
| Countries | polygons | admin_level = '2' | 29 |
| Administrative level 5 | polygons | admin_level = '5' | 4 |
| Administrative level 6 | polygons | admin_level = '6' | 169 |
| Administrative level 8 | polygons | admin_level = '8' | 507 |
| Administrative level 9 | polygons | admin_level = '9' | 53 |
| Administrative level 10 | polygons | admin_level = '10' | 68 |
| Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 3850 |
![.$row2[6].](/img/Boundary2.webp)
| Name | Type | OSM Tag | Count |
| City | polygons | place = 'city' | 49 |
| Town | polygons | place = 'town' | 98 |
| Village | polygons | place = 'village' | 26 |
| Hamlet | polygons | place = 'hamlet' | 5 |
| Locality | polygons | place = 'locality' | 19 |
| Suburb | polygons | place = 'suburb' | 12 |
| Island | polygons | place = 'island' | 3628 |
| Farm | polygons | place = 'farm' | 13 |
| Region or country | polygons | place = 'region' / place = 'county' | 4 |
| Name | Type | OSM Tag | Count |
| Building | points | building is not '' | 3042 |
![.$row2[6].](/img/Building-points.webp)
| Name | Type | OSM Tag | Count |
| Building | polygons | building is not '' | 2576497 |
| Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 6315 |
| Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 6230 |
| Under construction | polygons | building = 'construction' | 178 |
![.$row2[6].](/img/Building-aria.webp)
| Name | Type | OSM Tag | Count |
| bicycle parking | points | amenity = 'bicycle_parking' | 6420 |
| police | points | amenity = 'police' | 165 |
| fire station | points | amenity = 'fire_station' | 388 |
| post box | points | amenity = 'post_box' | 12956 |
| post office | points | amenity = 'post_office' | 892 |
| telephone | points | amenity = 'telephone' | 1352 |
| library | points | amenity = 'library' | 505 |
| townhall | points | amenity = 'townhall' | 150 |
| courthouse | points | amenity = 'courthouse' | 30 |
| prison | points | amenity = 'prison' | 22 |
| embassy | points | amenity = 'embassy' / office = 'diplomatic' | 73 |
| community centre | points | amenity = 'community_centre' | 366 |
| arts centre | points | amenity = 'arts_centre' | 41 |
| cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 250 |
| marketplace | points | amenity = 'marketplace' | 43 |
| recycling | points | amenity = 'recycling' | 1544 |
| university | points | amenity = 'university' | 11 |
| school | points | amenity = 'school' | 181 |
| kindergarten | points | amenity = 'kindergarten' | 400 |
| college | points | amenity = 'college' | 60 |
| pharmacy | points | amenity = 'pharmacy' | 2024 |
| hospital | points | amenity = 'hospital' | 5 |
| clinic | points | amenity = 'clinic' | 720 |
| doctors | points | amenity = 'doctors' | 815 |
| dentist | points | amenity = 'dentist' | 1919 |
| veterinary | points | amenity = 'veterinary' | 421 |
| theatre | points | amenity = 'theatre' | 175 |
| nightclub | points | amenity = 'nightclub' | 84 |
| cinema | points | amenity = 'cinema' | 73 |
| swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 117 |
| restaurant | points | amenity = 'restaurant' | 8518 |
| fast food | points | amenity = 'fast_food' | 8390 |
| cafe | points | amenity = 'cafe' | 3360 |
| pub | points | amenity = 'pub' | 807 |
| bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 590 |
| food court | points | amenity = 'food_court' | 153 |
| shelter | points | amenity = 'shelter' | 502 |
| car rental | points | amenity = 'car_rental' | 217 |
| car wash | points | amenity = 'car_wash' | 345 |
| car sharing | points | amenity = 'car_sharing' | 279 |
| bicycle rental | points | amenity = 'bicycle_rental' | 475 |
| bank | points | amenity = 'bank' | 1832 |
| atm | points | amenity = 'atm' | 577 |
| toilets | points | amenity = 'toilets' | 2563 |
| bench | points | amenity = 'bench' | 17658 |
| drinking water | points | amenity = 'drinking_water' | 2166 |
| fuel | points | amenity = 'fuel' | 2002 |
| bus station | points/polygons | amenity = 'bus_station' | 105 |
| taxi | points/polygons | amenity = 'taxi' | 74 |
| ferry terminal | points/polygons | amenity = 'ferry_terminal' | 61 |
![.$row2[6].](/img/Amenity.webp)
| Name | Type | OSM Tag | Count |
| Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 1148 |
| Synagogue | points | amenity = 'place_of_worship' + religion = 'jewish' | 12 |
| Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 42 |
| Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 15 |
| Hindu temple | points | amenity = 'place_of_worship' + religion = 'hindu' | 16 |
| Taoist temple | points | amenity = 'place_of_worship' + religion = 'taoist' | 4 |
| Sikh temple | points | amenity = 'place_of_worship' + religion = 'sikh' | 2 |
![.$row2[6].](/img/Religion.webp)
| Name | Type | OSM Tag | Count |
| fishing | points | leisure = 'fishing' | 43 |
| playground | points/polygons | leisure = 'playground' | 420 |
| sports centre | points/polygons | leisure = 'sports_centre' | 352 |
| track | points | leisure = 'track' | 9 |
| ice rink | points/polygons | leisure = 'ice_rink' | 215 |
| marina | points | leisure = 'marina' | 478 |
| slipway | points | leisure = 'slipway' | 797 |
| dog park | points | leisure = 'dog_park' | 18 |
| golf course | points | leisure = 'golf_course' | 17 |
![.$row2[6].](/img/Leisure.webp)
| Name | Type | OSM Tag | Count |
| supermarket, general | points | shop = 'supermarket' / shop = 'general' | 1168 |
| bakery | points | shop = 'bakery' | 694 |
| kiosk | points | shop = 'kiosk' | 13 |
| mall | points | shop = 'mall' | 7 |
| department store | points | shop = 'department_store' | 234 |
| convenience | points | shop = 'convenience' | 3174 |
| clothes | points | shop = 'clothes' | 4313 |
| florist | points | shop = 'florist' | 471 |
| chemist | points | shop = 'chemist' | 33 |
| books | points | shop = 'books' | 337 |
| butcher | points | shop = 'butcher' | 375 |
| shoes | points | shop = 'shoes' | 882 |
| alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 722 |
| optician | points | shop = 'optician' | 838 |
| jewelry | points | shop = 'jewelry' | 806 |
| gift | points | shop = 'gift' | 678 |
| sports | points | shop = 'sports' | 421 |
| stationery | points | shop = 'stationery' | 130 |
| outdoor | points | shop = 'outdoor' | 78 |
| mobile phone | points | shop = 'mobile_phone' | 1482 |
| toys | points | shop = 'toys' | 167 |
| newsagent | points | shop = 'newsagent' | 90 |
| greengrocer | points | shop = 'greengrocer' | 172 |
| beauty | points | shop = 'beauty' | 2107 |
| video | points | shop = 'video' | 67 |
| car | points | shop = 'car' | 686 |
| bicycle | points | shop = 'bicycle' | 217 |
| doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 457 |
| furniture | points | shop = 'furniture' | 703 |
| computer | points | shop = 'computer' | 233 |
| garden centre | points | shop = 'garden_centre' | 121 |
| hairdresser | points | shop = 'hairdresser' | 2944 |
| car repair | points | shop = 'car_repair' | 1343 |
![.$row2[6].](/img/Shop.webp)
| Name | Type | OSM Tag | Count |
| Bowling | points | sport = '10pin' / sport = 'bowling' | 13 |
| athletics | points | sport = 'athletics' | 4 |
| basketball | points | sport = 'basketball' | 66 |
| canoe | points | sport = 'canoe' | 13 |
| chess | points | sport = 'chess' | 70 |
| cycling | points | sport = 'cycling' | 8 |
| fitness | points | sport = 'fitness' | 126 |
| gymnastics | points | sport = 'gymnastics' | 25 |
| hockey | points | sport = 'hockey' | 6 |
| motor | points | sport = 'motor' | 3 |
| shooting | points | sport = 'shooting' | 3 |
| skating | points | sport = 'skating' | 9 |
| skiing | points | sport = 'skiing' | 28 |
| soccer | points | sport = 'soccer' | 36 |
| swimming | points | sport = 'swimming' | 61 |
| table tennis | points | sport = 'table_tennis' | 12 |
| tennis | points | sport = 'tennis' | 6 |
| horse racing | points | sport = 'horse_racing' | 1 |
| volleyball | points | sport = 'volleyball' | 8 |
![.$row2[6].](/img/Sport.webp)
| Name | Type | OSM Tag | Count |
| artwork | points/polygons | tourism = 'artwork' | 905 |
| attraction | points/polygons | tourism = 'attraction' | 473 |
| camp site | points/polygons | tourism = 'camp_site' | 3659 |
| caravan site | points/polygons | tourism = 'caravan_site' | 33 |
| guest house | points/polygons | tourism = 'guest_house' | 158 |
| hostel | points/polygons | tourism = 'hostel' | 14 |
| hotel | points | tourism = 'hotel' | 308 |
| information | points/polygons | tourism = 'information' | 2375 |
| motel | points/polygons | tourism = 'motel' | 239 |
| museum | points/polygons | tourism = 'museum' | 210 |
| picnic site | points | tourism = 'picnic_site' | 991 |
| theme park | points/polygons | tourism = 'theme_park' | 6 |
| viewpoint | points | tourism = 'viewpoint' | 950 |
| zoo | points/polygons | tourism = 'zoo' | 11 |
| chalet | points/polygons | tourism = 'chalet' | 186 |
| yes | points | tourism = 'yes' | 10 |
| alpine hut | points | tourism = 'alpine_hut' | 1 |
| map | points | information = 'map' | 592 |
| board | points | information = 'board' | 1065 |
| guidepost | points | information = 'guidepost' | 548 |
| monument | points | historic = 'monument' | 261 |
| memorial | points | historic = 'memorial' | 800 |
| apartment | points | tourism = 'apartment' | 44 |
| camp pitch | points | tourism = 'camp_pitch' | 1259 |
| gallery | points | tourism = 'gallery' | 92 |
| wilderness hut | points | tourism = 'wilderness_hut' | 19 |
![.$row2[6].](/img/Tourism.webp)
| Name | Type | OSM Tag | Count |
| Coastlines | lines | 1 | |
| Water surface | polygons | 1 | |
| Land boundaries | polygons | 1 |
![.$row2[6].](/img/Land.webp)
| Name | Type | OSM Tag | Count |
| Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 377611 |
| Wetland | polygons | natural = 'wetland' | 157633 |
| water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 63572 |
![.$row2[6].](/img/Hydro.webp)
| Name | Type | OSM Tag | Count |
| Canal | lines | waterway = 'canal' | 394 |
| Drain | lines | waterway = 'drain' | 1157 |
| River | lines | waterway = 'river' | 5284 |
| Stream | lines | waterway = 'stream' | 645405 |
| Others | lines | waterway is not '' | 663947 |
![.$row2[6].](/img/Streems.webp)
| Name | Type | OSM Tag | Count |
| Fence | lines | barrier = 'fence' | 31252 |
| Wall | lines | barrier = 'wall' | 1466 |
![.$row2[6].](/img/Fence.webp)
| Name | Type | OSM Tag | Count |
| Tower | points | man_made = 'tower' | 5254 |
| Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 2540 |
| Water tower | points | man_made = 'water_tower' | 214 |
| Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 154 |
| Lighthouse | points | man_made = 'lighthouse' | 345 |
| Water well | points | man_made = 'water_well' | 25 |
| Watermill | points | man_made = 'watermill' | 1 |
| Name | Type | OSM Tag | Count |
| Power lines | lines | power is not '' | 6149 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Towers Power lines | points | power is not '' | 95218 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Spring | points | natural = 'spring' | 16 |
| Peak | points | natural = 'peak' | 526 |
| Tree | points | natural = 'tree' | 1212785 |
| Cave entrance | points | natural = 'cave_entrance' | 35 |
| Name | Type | OSM Tag | Count |
| City | points | place = 'city' | 52 |
| Town | points | place = 'town' | 240 |
| Village | points | place = 'village' | 628 |
| Hamlet | points | place = 'hamlet' | 790 |
| Hamlet | points | place = 'locality' | 2475 |
| The capital | points | place = 'city' + is_capital = 'country' / admin_level = '2' / capital = 'yes' + 'admin_level' is null | 1 |
![.$row2[6].](/img/Settlements.webp)
| Name | Type | OSM Tag | Count |
| Allotments | polygons | landuse = 'allotments' | 223 |
| Basin | polygons | landuse = 'basin' | 473 |
| Brownfield | polygons | landuse = 'brownfield' | 921 |
| Cemetery | polygons | landuse = 'cemetery' | 3189 |
| Commercial | polygons | landuse = 'commercial' | 5279 |
| Construction | polygons | landuse = 'construction' | 1687 |
| Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 12593 |
| Farmyard | polygons | landuse = 'farmyard' | 4476 |
| Forest | polygons | landuse = 'forest' / landuse = 'natural' | 1501 |
| Garages | polygons | landuse = 'garages' | 15 |
| Grass | polygons | landuse = 'grass' | 35075 |
| Greenfield | polygons | landuse = 'greenfield' | 95 |
| Industrial | polygons | landuse = 'industrial' | 8454 |
| Landfill | polygons | landuse = 'landfill' | 837 |
| Meadow | polygons | landuse = 'meadow' | 761 |
| Quarry | polygons | landuse = 'quarry' | 3689 |
| Railway | polygons | landuse = 'railway' | 285 |
| Recreation ground | polygons | landuse = 'recreation_ground' | 761 |
| Reservoir | polygons | landuse = 'reservoir' | 1832 |
| Residential | polygons | landuse = 'residential' | 28268 |
| Retail | polygons | landuse = 'retail' | 10378 |
| Village green | polygons | landuse = 'village_green' | 11 |
| Vineyard | polygons | landuse = 'vineyard' | 161 |
| Plant nursery | polygons | landuse = 'plant_nursery' | 66 |
| Education | polygons | landuse = 'education' | 41 |
| Park | polygons | leisure = 'park' | 12399 |
| Beach | polygons | natural = 'beach' | 1584 |
| Grassland | polygons | natural = 'grassland' | 1351 |
| Heath | polygons | natural = 'heath' | 55 |
| Sand | polygons | natural = 'sand' | 13745 |
| Scrub | polygons | natural = 'scrub' | 6900 |
![.$row2[6].](/img/Landuse.webp)
| Name | Type | OSM Tag | Count |
| Amenity | polygons | amenity is not '' | 139284 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Leisure | polygons | leisure is not '' | 59859 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Place of worship | polygons | amenity = 'place_of_worship' | 4891 |
| Place of worship | polygons | amenity = 'place_of_worship' | 4891 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Shop | polygons | shop is not '' | 11030 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Sport | polygons | sport is not '' | 18529 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Tourism | polygons | tourism is not '' | 3709 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| parking | polygons | amenity = 'parking' | 75943 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 11472 |
| subway | lines | route = 'subway' | 94 |
| train | lines | route = 'train' | 354 |
| ferry | lines | route = 'ferry' | 56 |
![.$row2[6].](/img/Routes.webp)
| Name | Type | OSM Tag | Count |
| Platform | polygons | railway = 'platform' | 349 |
![.$row2[6].](/img/Platforms.webp)
| Name | Type | OSM Tag | Count |
| Abandoned | lines | railway = 'abandoned' | 6433 |
| Construction | lines | railway = 'construction' | 239 |
| Light rail | lines | railway = 'light_rail' | 423 |
| Narrow gauge | lines | railway = 'narrow_gauge' | 7 |
| Platform | lines | railway = 'platform' | 305 |
| Railway | lines | railway = 'rail' + service is null | 7226 |
| Service railway | lines | railway = 'rail' + service is not null | 8659 |
| Subway | lines | railway = 'subway' | 547 |
| tram | lines | railway = 'tram' | 790 |
| monorail | lines | railway = 'monorail' | 16 |
| miniature | lines | railway = 'miniature' | 37 |
| funicular | lines | railway = 'funicular' / railway = 'rail' + traction = 'funicular' | 5 |
![.$row2[6].](/img/Railways.webp)
| Name | Type | OSM Tag | Count |
| Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 4555 |
| Primary | lines | highway = 'primary' / highway = 'primary_link' | 16550 |
| Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 77207 |
| Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 41013 |
| Unclassified | lines | highway = 'unclassified' | 39001 |
| Residential | lines | highway = 'residential' | 288177 |
| Service | lines | highway = 'service' | 331140 |
| Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 249259 |
| Construction | lines | highway = 'construction' | 1882 |
| Road | lines | highway = 'road' | 78 |
| Crossing | lines | highway = 'crossing' | 1 |
| Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 8421 |
| Living street | lines | highway = 'living_street' | 130 |
| Pedestrian | lines | highway = 'pedestrian' | 389 |
| Steps | lines | highway = 'steps' | 5410 |
| Track | lines | highway = 'track' | 57769 |
| Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 103 |
| Raceway | lines | highway = 'raceway' | 132 |
![.$row2[6].](/img/Roads.webp)
| Name | Type | OSM Tag | Count |
| Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 125364 |
| Traffic signals | points | highway = 'traffic_signals' | 21306 |
| Mini roundabout | points | highway = 'mini_roundabout' | 80 |
| Stop | points | highway = 'stop' | 80893 |
| Speed camera | points | highway = 'speed_camera' | 48 |
| Street lamp | points | highway = 'street_lamp' | 118489 |
| Bus stop | points | highway = 'bus_stop' | 29633 |
![.$row2[6].](/img/Roadinf.webp)
| Name | Type | OSM Tag | Count |
| services | polygons | highway = 'services' | 20 |
| Name | Type | OSM Tag | Count |
| square | polygons | place = 'square' | 36 |
![.$row2[6].](/img/Squere.webp)
| Name | Type | OSM Tag | Count |
| Station | points | railway = 'station' | 238 |
| Halt | points | railway = 'halt' | 75 |
| Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 630 |
| Subway entrance | points | railway = 'subway_entrance' | 244 |
![.$row2[6].](/img/Station.webp)
This site is not affiliated with OpenStreetMap Foundaton and is an independent project providing data based on OSM. The data corresponds to the original OSM data, the cutting into geographical areas may differ from the boundaries contained in OSM. OpenStreetMap data is distributed under the ODbL license.
Contact:
© Copyright 2023-2025 Data prepared GEO2day, Original Maps and data OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.