Extracts data of United Kingdom from the OpenstreetMaps project for free
OpenStreetMap vector data for the United Kingdom provides essential resources for professional GIS workflows, enabling developers and researchers to perform accurate spatial analysis, develop mapping applications, and create high-quality cartography. This dataset supports navigation systems and infrastructure planning with granular detail. The site offers a free daily updated .pbf extract for bulk processing. Additionally, a paid package provides a ready-to-use QGIS 3 project featuring pre-styled Shapefile or GeoPackage layers and vector icons, streamlining the transition from raw data to finished maps. The region is defined by its distinct island geography, comprising Great Britain and Northern Ireland, and is characterized by a dense network of major urban centers and extensive road infrastructure.
| Region | .pbf | .poly |
|---|---|---|
| England | [england.pbf] (1.81GB) | [england.poly] |
| Northern Ireland | [northern_ireland.pbf] (85.77MB) | [northern_ireland.poly] |
| Scotland | [scotland.pbf] (342.84MB) | [scotland.poly] |
| Wales | [wales.pbf] (155.63MB) | [wales.poly] |
You are getting:

































| Name | Type | OSM Tag | Count |
| Countries | lines | admin_level = '2' | 1210 |
| Administrative level 3 | lines | admin_level = '3' | 2 |
| Administrative level 4 | lines | admin_level = '4' | 527 |
| Administrative level 5 | lines | admin_level = '5' | 1649 |
| Administrative level 6 | lines | admin_level = '6' | 11793 |
| Administrative level 8 | lines | admin_level = '8' | 4581 |
| Administrative level 9 | lines | admin_level = '9' | 1182 |
| Administrative level 10 | lines | admin_level = '10' | 58395 |
![.$row2[6].](/img/Boundary.webp)
| Name | Type | OSM Tag | Count |
| Countries | polygons | admin_level = '2' | 7 |
| Administrative level 4 | polygons | admin_level = '4' | 9 |
| Administrative level 5 | polygons | admin_level = '5' | 19 |
| Administrative level 6 | polygons | admin_level = '6' | 2670 |
| Administrative level 8 | polygons | admin_level = '8' | 265 |
| Administrative level 9 | polygons | admin_level = '9' | 964 |
| Administrative level 10 | polygons | admin_level = '10' | 22669 |
| Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 15146 |
![.$row2[6].](/img/Boundary2.webp)
| Name | Type | OSM Tag | Count |
| City | polygons | place = 'city' | 13 |
| Town | polygons | place = 'town' | 139 |
| Village | polygons | place = 'village' | 192 |
| Hamlet | polygons | place = 'hamlet' | 460 |
| Locality | polygons | place = 'locality' | 9240 |
| Suburb | polygons | place = 'suburb' | 276 |
| Island | polygons | place = 'island' | 2507 |
| Farm | polygons | place = 'farm' | 1034 |
| Isolated dwelling | polygons | place = 'isolated_dwelling' | 1285 |
| Region or country | polygons | place = 'region' / place = 'county' | 282 |
| Name | Type | OSM Tag | Count |
| Building | points | building is not '' | 21418 |
![.$row2[6].](/img/Building-points.webp)
| Name | Type | OSM Tag | Count |
| Building | polygons | building is not '' | 11958610 |
| Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 42911 |
| Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 44846 |
| Under construction | polygons | building = 'construction' | 5001 |
![.$row2[6].](/img/Building-aria.webp)
| Name | Type | OSM Tag | Count |
| bicycle parking | points | amenity = 'bicycle_parking' | 50175 |
| police | points | amenity = 'police' | 730 |
| fire station | points | amenity = 'fire_station' | 438 |
| post box | points | amenity = 'post_box' | 82445 |
| post office | points | amenity = 'post_office' | 7829 |
| telephone | points | amenity = 'telephone' | 17882 |
| library | points | amenity = 'library' | 1490 |
| townhall | points | amenity = 'townhall' | 391 |
| courthouse | points | amenity = 'courthouse' | 77 |
| prison | points | amenity = 'prison' | 4 |
| embassy | points | amenity = 'embassy' / office = 'diplomatic' | 91 |
| community centre | points | amenity = 'community_centre' | 1852 |
| nursing home | points | amenity = 'nursing_home' | 215 |
| arts centre | points | amenity = 'arts_centre' | 254 |
| cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 56 |
| marketplace | points | amenity = 'marketplace' | 266 |
| recycling | points | amenity = 'recycling' | 8421 |
| university | points | amenity = 'university' | 115 |
| school | points | amenity = 'school' | 1095 |
| kindergarten | points | amenity = 'kindergarten' | 1879 |
| college | points | amenity = 'college' | 254 |
| pharmacy | points | amenity = 'pharmacy' | 6533 |
| hospital | points | amenity = 'hospital' | 249 |
| clinic | points | amenity = 'clinic' | 1001 |
| doctors | points | amenity = 'doctors' | 1977 |
| dentist | points | amenity = 'dentist' | 2735 |
| veterinary | points | amenity = 'veterinary' | 1133 |
| theatre | points | amenity = 'theatre' | 495 |
| nightclub | points | amenity = 'nightclub' | 652 |
| cinema | points | amenity = 'cinema' | 407 |
| swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 420 |
| restaurant | points | amenity = 'restaurant' | 20876 |
| fast food | points | amenity = 'fast_food' | 25287 |
| cafe | points | amenity = 'cafe' | 22934 |
| pub | points | amenity = 'pub' | 19310 |
| bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 4304 |
| food court | points | amenity = 'food_court' | 51 |
| shelter | points | amenity = 'shelter' | 2134 |
| car rental | points | amenity = 'car_rental' | 524 |
| car wash | points | amenity = 'car_wash' | 1218 |
| car sharing | points | amenity = 'car_sharing' | 823 |
| bicycle rental | points | amenity = 'bicycle_rental' | 2885 |
| bank | points | amenity = 'bank' | 3754 |
| atm | points | amenity = 'atm' | 10670 |
| toilets | points | amenity = 'toilets' | 7448 |
| bench | points | amenity = 'bench' | 99377 |
| drinking water | points | amenity = 'drinking_water' | 1402 |
| fuel | points | amenity = 'fuel' | 3715 |
| bus station | points/polygons | amenity = 'bus_station' | 216 |
| taxi | points/polygons | amenity = 'taxi' | 1760 |
| airport | points/polygons | amenity = 'airport' / aeroway = 'aerodrome' + type is not 'airstrip' | 4 |
| ferry terminal | points/polygons | amenity = 'ferry_terminal' | 577 |
![.$row2[6].](/img/Amenity.webp)
| Name | Type | OSM Tag | Count |
| Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 4389 |
| Synagogue | points | amenity = 'place_of_worship' + religion = 'jewish' | 51 |
| Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 240 |
| Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 45 |
| Hindu temple | points | amenity = 'place_of_worship' + religion = 'hindu' | 26 |
| Taoist temple | points | amenity = 'place_of_worship' + religion = 'taoist' | 1 |
| Sikh temple | points | amenity = 'place_of_worship' + religion = 'sikh' | 31 |
![.$row2[6].](/img/Religion.webp)
| Name | Type | OSM Tag | Count |
| fishing | points | leisure = 'fishing' | 456 |
| playground | points/polygons | leisure = 'playground' | 3775 |
| sports centre | points/polygons | leisure = 'sports_centre' | 1305 |
| stadium | points/polygons | leisure = 'stadium' | 14 |
| track | points | leisure = 'track' | 73 |
| ice rink | points/polygons | leisure = 'ice_rink' | 13 |
| marina | points | leisure = 'marina' | 242 |
| slipway | points | leisure = 'slipway' | 1486 |
| dog park | points | leisure = 'dog_park' | 39 |
| golf course | points | leisure = 'golf_course' | 42 |
![.$row2[6].](/img/Leisure.webp)
| Name | Type | OSM Tag | Count |
| supermarket, general | points | shop = 'supermarket' / shop = 'general' | 3176 |
| bakery | points | shop = 'bakery' | 2880 |
| kiosk | points | shop = 'kiosk' | 296 |
| mall | points | shop = 'mall' | 46 |
| department store | points | shop = 'department_store' | 506 |
| convenience | points | shop = 'convenience' | 16579 |
| clothes | points | shop = 'clothes' | 9195 |
| florist | points | shop = 'florist' | 1602 |
| chemist | points | shop = 'chemist' | 1034 |
| books | points | shop = 'books' | 1331 |
| butcher | points | shop = 'butcher' | 2257 |
| shoes | points | shop = 'shoes' | 1516 |
| alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 1620 |
| optician | points | shop = 'optician' | 2485 |
| jewelry | points | shop = 'jewelry' | 2274 |
| gift | points | shop = 'gift' | 3673 |
| sports | points | shop = 'sports' | 984 |
| stationery | points | shop = 'stationery' | 559 |
| outdoor | points | shop = 'outdoor' | 654 |
| mobile phone | points | shop = 'mobile_phone' | 1829 |
| toys | points | shop = 'toys' | 500 |
| newsagent | points | shop = 'newsagent' | 2573 |
| greengrocer | points | shop = 'greengrocer' | 867 |
| beauty | points | shop = 'beauty' | 5576 |
| video | points | shop = 'video' | 29 |
| car | points | shop = 'car' | 1870 |
| bicycle | points | shop = 'bicycle' | 1433 |
| doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 2264 |
| furniture | points | shop = 'furniture' | 1779 |
| computer | points | shop = 'computer' | 681 |
| garden centre | points | shop = 'garden_centre' | 596 |
| hairdresser | points | shop = 'hairdresser' | 15250 |
| car repair | points | shop = 'car_repair' | 3536 |
![.$row2[6].](/img/Shop.webp)
| Name | Type | OSM Tag | Count |
| Bowling | points | sport = '10pin' / sport = 'bowling' | 63 |
| athletics | points | sport = 'athletics' | 15 |
| basketball | points | sport = 'basketball' | 119 |
| canoe | points | sport = 'canoe' | 36 |
| chess | points | sport = 'chess' | 17 |
| cycling | points | sport = 'cycling' | 48 |
| fitness | points | sport = 'fitness' | 1026 |
| gymnastics | points | sport = 'gymnastics' | 43 |
| hockey | points | sport = 'hockey' | 4 |
| motor | points | sport = 'motor' | 22 |
| shooting | points | sport = 'shooting' | 42 |
| skating | points | sport = 'skating' | 4 |
| skiing | points | sport = 'skiing' | 14 |
| soccer | points | sport = 'soccer' | 297 |
| swimming | points | sport = 'swimming' | 234 |
| table tennis | points | sport = 'table_tennis' | 368 |
| tennis | points | sport = 'tennis' | 113 |
| horse racing | points | sport = 'horse_racing' | 22 |
![.$row2[6].](/img/Sport.webp)
| Name | Type | OSM Tag | Count |
| artwork | points/polygons | tourism = 'artwork' | 8541 |
| attraction | points/polygons | tourism = 'attraction' | 2504 |
| camp site | points/polygons | tourism = 'camp_site' | 941 |
| caravan site | points/polygons | tourism = 'caravan_site' | 501 |
| guest house | points/polygons | tourism = 'guest_house' | 4870 |
| hostel | points/polygons | tourism = 'hostel' | 403 |
| hotel | points | tourism = 'hotel' | 3961 |
| information | points/polygons | tourism = 'information' | 29897 |
| motel | points/polygons | tourism = 'motel' | 38 |
| museum | points/polygons | tourism = 'museum' | 1055 |
| picnic site | points | tourism = 'picnic_site' | 2015 |
| theme park | points/polygons | tourism = 'theme_park' | 51 |
| viewpoint | points | tourism = 'viewpoint' | 3972 |
| zoo | points/polygons | tourism = 'zoo' | 49 |
| chalet | points/polygons | tourism = 'chalet' | 517 |
| yes | points | tourism = 'yes' | 70 |
| alpine hut | points | tourism = 'alpine_hut' | 8 |
| map | points | information = 'map' | 2515 |
| board | points | information = 'board' | 11469 |
| guidepost | points | information = 'guidepost' | 11207 |
| monument | points | historic = 'monument' | 2699 |
| memorial | points | historic = 'memorial' | 12269 |
| apartment | points | tourism = 'apartment' | 419 |
| camp pitch | points | tourism = 'camp_pitch' | 365 |
| gallery | points | tourism = 'gallery' | 545 |
| wilderness hut | points | tourism = 'wilderness_hut' | 9 |
![.$row2[6].](/img/Tourism.webp)
| Name | Type | OSM Tag | Count |
| Coastlines | lines | 1 | |
| Water surface | polygons | 1 | |
| Land boundaries | polygons | 1 |
![.$row2[6].](/img/Land.webp)
| Name | Type | OSM Tag | Count |
| Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 205906 |
| Wetland | polygons | natural = 'wetland' | 16017 |
| water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 67502 |
![.$row2[6].](/img/Hydro.webp)
| Name | Type | OSM Tag | Count |
| Canal | lines | waterway = 'canal' | 8141 |
| Drain | lines | waterway = 'drain' | 93727 |
| River | lines | waterway = 'river' | 31598 |
| Stream | lines | waterway = 'stream' | 358416 |
| Others | lines | waterway is not '' | 566700 |
![.$row2[6].](/img/Streems.webp)
| Name | Type | OSM Tag | Count |
| Fence | lines | barrier = 'fence' | 698449 |
| Wall | lines | barrier = 'wall' | 597765 |
![.$row2[6].](/img/Fence.webp)
| Name | Type | OSM Tag | Count |
| Tower | points | man_made = 'tower' | 4741 |
| Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 2739 |
| Water tower | points | man_made = 'water_tower' | 225 |
| Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 73 |
| Lighthouse | points | man_made = 'lighthouse' | 283 |
| Water well | points | man_made = 'water_well' | 851 |
| Watermill | points | man_made = 'watermill' | 89 |
| Name | Type | OSM Tag | Count |
| Power lines | lines | power is not '' | 100016 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Towers Power lines | points | power is not '' | 1594917 |
![.$row2[6].](/img/Power.webp)
| Name | Type | OSM Tag | Count |
| Spring | points | natural = 'spring' | 2655 |
| Peak | points | natural = 'peak' | 19372 |
| Volcano | points/polygons | natural = 'volcano' | 1 |
| Tree | points | natural = 'tree' | 1021530 |
| Cave entrance | points | natural = 'cave_entrance' | 1351 |
| Name | Type | OSM Tag | Count |
| City | points | place = 'city' | 77 |
| Town | points | place = 'town' | 1587 |
| Village | points | place = 'village' | 15097 |
| Hamlet | points | place = 'hamlet' | 18552 |
| Hamlet | points | place = 'locality' | 32734 |
| The capital | points | place = 'city' + is_capital = 'country' / admin_level = '2' / capital = 'yes' + 'admin_level' is null | 1 |
![.$row2[6].](/img/Settlements.webp)
| Name | Type | OSM Tag | Count |
| Nature reserve | polygons | landuse = 'nature_reserve' | 2 |
| Allotments | polygons | landuse = 'allotments' | 13312 |
| Basin | polygons | landuse = 'basin' | 82 |
| Brownfield | polygons | landuse = 'brownfield' | 4645 |
| Cemetery | polygons | landuse = 'cemetery' | 7068 |
| Commercial | polygons | landuse = 'commercial' | 16748 |
| Construction | polygons | landuse = 'construction' | 9369 |
| Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 364994 |
| Farmyard | polygons | landuse = 'farmyard' | 94998 |
| Forest | polygons | landuse = 'forest' / landuse = 'natural' | 102711 |
| Garages | polygons | landuse = 'garages' | 1650 |
| Grass | polygons | landuse = 'grass' | 263737 |
| Greenfield | polygons | landuse = 'greenfield' | 337 |
| Industrial | polygons | landuse = 'industrial' | 30415 |
| Landfill | polygons | landuse = 'landfill' | 1857 |
| Meadow | polygons | landuse = 'meadow' | 184875 |
| Quarry | polygons | landuse = 'quarry' | 10580 |
| Railway | polygons | landuse = 'railway' | 4802 |
| Recreation ground | polygons | landuse = 'recreation_ground' | 21213 |
| Reservoir | polygons | landuse = 'reservoir' | 9 |
| Residential | polygons | landuse = 'residential' | 289215 |
| Retail | polygons | landuse = 'retail' | 23738 |
| Village green | polygons | landuse = 'village_green' | 2048 |
| Vineyard | polygons | landuse = 'vineyard' | 664 |
| Plant nursery | polygons | landuse = 'plant_nursery' | 1340 |
| Education | polygons | landuse = 'education' | 165 |
| Park | polygons | leisure = 'park' | 33058 |
| Beach | polygons | natural = 'beach' | 5619 |
| Fell | polygons | natural = 'fell' | 133 |
| Grassland | polygons | natural = 'grassland' | 24722 |
| Heath | polygons | natural = 'heath' | 21730 |
| Sand | polygons | natural = 'sand' | 3170 |
| Scrub | polygons | natural = 'scrub' | 94687 |
| Orchard | polygons | natural = 'orchard' | 1 |
![.$row2[6].](/img/Landuse.webp)
| Name | Type | OSM Tag | Count |
| Amenity | polygons | amenity is not '' | 481641 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Leisure | polygons | leisure is not '' | 411895 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Place of worship | polygons | amenity = 'place_of_worship' | 34891 |
| Place of worship | polygons | amenity = 'place_of_worship' | 34891 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Shop | polygons | shop is not '' | 102856 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Sport | polygons | sport is not '' | 98908 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| Tourism | polygons | tourism is not '' | 29918 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| parking | polygons | amenity = 'parking' | 199311 |
![.$row2[6].](/img/Terr.webp)
| Name | Type | OSM Tag | Count |
| bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 69940 |
| subway | lines | route = 'subway' | 600 |
| train | lines | route = 'train' | 6989 |
| ferry | lines | route = 'ferry' | 791 |
![.$row2[6].](/img/Routes.webp)
| Name | Type | OSM Tag | Count |
| Platform | polygons | railway = 'platform' | 5501 |
![.$row2[6].](/img/Platforms.webp)
| Name | Type | OSM Tag | Count |
| Abandoned | lines | railway = 'abandoned' | 18812 |
| Construction | lines | railway = 'construction' | 431 |
| Light rail | lines | railway = 'light_rail' | 2139 |
| Narrow gauge | lines | railway = 'narrow_gauge' | 1780 |
| Platform | lines | railway = 'platform' | 2607 |
| Railway | lines | railway = 'rail' + service is null | 62935 |
| Service railway | lines | railway = 'rail' + service is not null | 21473 |
| Subway | lines | railway = 'subway' | 3473 |
| tram | lines | railway = 'tram' | 1244 |
| monorail | lines | railway = 'monorail' | 47 |
| miniature | lines | railway = 'miniature' | 1719 |
| funicular | lines | railway = 'funicular' / railway = 'rail' + traction = 'funicular' | 82 |
![.$row2[6].](/img/Railways.webp)
| Name | Type | OSM Tag | Count |
| Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 112266 |
| Primary | lines | highway = 'primary' / highway = 'primary_link' | 139133 |
| Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 99188 |
| Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 200656 |
| Unclassified | lines | highway = 'unclassified' | 323478 |
| Residential | lines | highway = 'residential' | 1212773 |
| Service | lines | highway = 'service' | 2157204 |
| Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 1325320 |
| Construction | lines | highway = 'construction' | 10097 |
| Road | lines | highway = 'road' | 589 |
| Crossing | lines | highway = 'crossing' | 4 |
| Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 134895 |
| Living street | lines | highway = 'living_street' | 8770 |
| Pedestrian | lines | highway = 'pedestrian' | 16371 |
| Steps | lines | highway = 'steps' | 81207 |
| Track | lines | highway = 'track' | 453639 |
| Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 53117 |
| Raceway | lines | highway = 'raceway' | 1281 |
![.$row2[6].](/img/Roads.webp)
| Name | Type | OSM Tag | Count |
| Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 194741 |
| Traffic signals | points | highway = 'traffic_signals' | 65599 |
| Mini roundabout | points | highway = 'mini_roundabout' | 15224 |
| Stop | points | highway = 'stop' | 3651 |
| Speed camera | points | highway = 'speed_camera' | 2984 |
| Street lamp | points | highway = 'street_lamp' | 67713 |
| Bus stop | points | highway = 'bus_stop' | 264075 |
![.$row2[6].](/img/Roadinf.webp)
| Name | Type | OSM Tag | Count |
| services | polygons | highway = 'services' | 210 |
| Name | Type | OSM Tag | Count |
| square | polygons | place = 'square' | 454 |
![.$row2[6].](/img/Squere.webp)
| Name | Type | OSM Tag | Count |
| Station | points | railway = 'station' | 3596 |
| Halt | points | railway = 'halt' | 1 |
| Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 695 |
| Subway entrance | points | railway = 'subway_entrance' | 570 |
![.$row2[6].](/img/Station.webp)
This site is not affiliated with OpenStreetMap Foundaton and is an independent project providing data based on OSM. The data corresponds to the original OSM data, the cutting into geographical areas may differ from the boundaries contained in OSM. OpenStreetMap data is distributed under the ODbL license.
Contact:
© Copyright 2023-2025 Data prepared GEO2day, Original Maps and data OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.